Correspondence Chess League of America 2007 Email Social (1600 & over) |
I-70121 Tournament Crosstable | |
Start date: January 10, 2008 | Time limit: 10 moves/40 days |
Ending date: January 10, 2010 | Average rating: 1951 |
Completed: |
# | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Charles Harnach | 2189 | 1 | 0 | ½ | 1 | 2½ - 1½ | |
2 | Ross Holmes | 1818 | 0 | 0 | ½ | ½ - 2½ | ||
3 | Arthur Steinman | 2263 | 1 | 1 | 1 | 1 | 4 - 0 | |
4 | Wallace Norin | 1790 | ½ | 0 | ½ - 1½ | |||
5 | Philip Disque | 1695 | 0 | ½ | 0 | ½ - 2½ |
[ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |