Copyright © 2005– by CCLA. All rights reserved. |
[top] |
CCLA Postal Team ChampionsYears are clickable links to crosstables | |||
Event | Div | Team | % |
1978 | I | New England Knighthawks I | .638 |
1 | II | New York Beavers #2 | .656 |
III | Idaho Mountaineers | .694 | |
Event | Div | Team | % |
1981 | I | Delaware | .706 |
2 | II | Virginia | .663 |
III | Illinois II | .619 | |
Event | Div | Team | % |
1983 | I | Ohio Blue Chip | .733 |
3 | II | Ohio Postal Pirates | .667 |
III | CA Ridgecrest Desert Knights | .625 | |
Event | Div | Team | % |
1985 | I | Ikaika Hawaii | .625 |
4 | II | Ohio | .700 |
III | Minnesota Norsemen | .644 | |
Event | Div | Team | % |
1987 | I | Kalifornia Kings | .667 |
5 | II | Florida #1 | .663 |
III | Rank & Files of the Iles (HI) | .788 | |
Event | Div | Team | % |
1989 | I | Nassau Rocket Scientists | .633 |
6 | II | Tri - Staters | .617 |
III | Missouri Mules | .608 | |
Event | Div | Team | % |
1991 | I | Kalifornia Kings | .625 |
7 | II | Tri - Staters | .656 |
III | Can - Ida Snowbirds | .706 | |
Event | Div | Team | % |
1993 | I | Nassau Rocket Scientists A | .619 |
8 | II | Nassau Rocket Scientists B | .633 |
III | Ohio Postal Pirates | .613 | |
Event | Div | Team | % |
1995 | I | Maryland | .631 |
9 | II | Kalifornia Kings | .706 |
III | Idaho/Montana Mountaineers | .750 | |
Event | Div | Team | % |
1997 | I | Maryland | .667 |
10 | II | Nassau Rocket Scientists B | .633 |
III | Canadian Snowbirds | .600 | |
Event | Div | Team | % |
1999 | I | Maryland | .717 |
11 | II | Kalifornia Kings | .700 |
III | Iron Knights | .731 | |
Event | Div | Team | % |
2001 | I | PA Keystones A | .617 |
12 | II | Nassau Rocket Scientists | .719 |
III | Idaho Mountaineers | .725 | |
Event | Div | Team | % |
2003 | I | PA Keystones A | .650 |
13 | II | Canadian Snowbirds | .667 |
III | Idaho Mountaineers | .590 | |
Event | Div | Team | % |
2005 | I | Coastal Knights | .800 |
14 | II | Western Squares | .700 |
III | Canadian Snowbirds | .633 | |
Event | Div | Team | % |
2007 | I | Coastal Knights | .875 |
15 | II | Los Diablos Tejanos | .725 |
III | Canadian Snowbirds | .700 | |
Event | Div | Team | % |
2009 | I | ASPCC Team A | .694 |
16 | II | Rocky Mountain Grizzlies | .625 |
III | Knight Riders | .653 | |
Event | Div | Team | % |
2011 | I | Pawns That Move Backward | .639 |
17 | II | Midas Mulligan Tobacco Company A | .806 |
III | Newcomers | .556 | |
Event | Div | Team | % |
2013 | I | Pawns That Move Backward | .764 |
18 | II | New Jersey Jiants | .722 |
III | Midas Mulligan Tobacco Company B | .764 | |
Event | Div | Team | % |
2015 | I | PA Keystones A | .597 |
19 | II | Caro Kannvicts | .625 |
III | N/A | ||
Event | Div | Team | % |
2017 | I | Pawns That Move Backward | .736 |
20 | II | Knight Riders | .708 |
III | N/A | ||
Event | Div | Team | % |
2019 | I | Pawns That Move Backward | .604 |
20 | II | Norsemen | .850 |
[top] |
POSTAL TEAM CHAMPIONSHIP XXI (2019 - 2021) | |||
Final Standings | |||
Division 1 | |||
Pawns That Move Backward | Midas Mulligan | New Jersey Jiants | |
Capt. | Wheatley | Nace | Hickman |
Bd 1 | 3.0 - 1.0 | 2.0 - 2.0 | 1.0 - 3.0 |
Bd 2 | 3.0 - 1.0 | 1.0 - 3.0 | 2.0 - 2.0 |
Bd 3 | 4.0 - 0.0 | 0.0 - 4.0 | 2.0 - 2.0 |
Bd 4 | 1.0 - 3.0 | 2.0 - 2.0 | 3.0 - 1.0 |
Bd 5 | 1.0 - 3.0 | 1.5 - 2.5 | 3.5 - 0.5 |
Bd 6 | 2.5 - 1.5 | 2.0 - 2.0 | 1.5 - 2.5 |
Total | 14.5 - 9.5 | 8.5 - 15.5 | 13.0 - 11.0 |
GR | 0 | 0 | 0 |
Division 2 | |||
Norsemen | Knight Riders | Snowbirds | |
Capt. | Smiley | Flynn | Selby |
Bd 1 | 3.0 - 1.0 | 2.0 - 2.0 | 1.0 - 3.0 |
Bd 2 | 4.0 - 0.0 | 2.0 - 2.0 | 0.0 - 4.0 |
Bd 3 | 3.5 - 0.5 | 2.0 - 2.0 | 0.5 - 3.5 |
Bd 4 | 3.5 - 0.5 | 2.5 - 1.5 | 0.0 - 4.0 |
Bd 5 | 3.0 - 1.0 | 3.0 - 1.0 | 0.0 - 4.0 |
Total | 17.0 - 3.0 | 11.5 - 8.5 | 1.5 - 18.5 |
GR | 0 | 0 | 0 |
POSTAL TEAM CHAMPIONSHIP XXII (2021 - 2023) | |||
Close - out Date: June 15, 2023 | |||
Results as of 12 / 31 / 2022 | |||
Division 1 | |||
Norsemen | Midas Mulligan Tobacco Company | Knight Riders | Capt. | Smiley | Nace | Flynn |
Bd 1 | 0.0 - 0.0 | 2.0 - 0.0 | 0.0 - 2.0 |
Bd 2 | 2.5 - 0.5 | 0.0 - 4.0 | 2.5 - 0.5 |
Bd 3 | 1.0 - 3.0 | 2.5 - 1.5 | 2.5 - 1.5 |
Bd 4 | 0.0 - 4.0 | 2.0 - 0.0 | 2.0 - 0.0 |
Bd 5 | 2.0 - 2.0 | 0.0 - 4.0 | 4.0 - 0.0 |
Bd 6 | 2.0 - 0.0 | 2.0 - 0.0 | 0.0 - 4.0 |
Total | 7.5 - 9.5 | 8.5 - 9.5 | 11.0 - 8.0 |
GR | 7 | 6 | 5 |
CCLA Postal Team Championship History | |
CCLA had conducted team play in the 1940's and renewed this venue in the early 1970's
with many informal team "challenge" matches. Warren Loveland, Bill Smiley, Don Reithel,
Herb Hickman and Dick Vandenburg were instrumental in creating the formal, biennial team
championship, beginning in 1978. |
[top] |