Archive: CCLA Postal Team Ch 12

CCLA Postal Chess

CCLA TEAM CHAMPIONSHIP
History
I II III IV V VI VII VIII IX X
XI XII XIII XIV XV XVI XVII XVIII XIX XX

XII
2001 - 2003

Division I
Rank Team Won Lost %
1 Pennsylvania Keystones "A"   37   23 .617
2 Illinois Knights   34½   25½ .575
3 New Jersey Jiants   24½   35½ .408
4 Kalifornia Kings   24   36 .400
      120   120  

Division II
Rank Team Won Lost %
1 Nassau Rocket Scientists   57½   22½ .719
2 Cross Country Gang   52   28 .650
3 Los Diablos Tejanos   49½   30½ .619
4 Maryland   44½   35½ .556
5 Auburn & Allies   40½   39½ .506
6 Team a8 & Friends   39   41 .488
7 Illinois Squires   26½   53½ .331
8 Iron Knights   25½   54½ .319
9 Pennsylvania Keystones "B"   25   55 .313
      360   360  

Division III
Rank Team Won Lost %
1 Idaho Mountaineers   58   22 .725
2 Multi-State Mates   48   32 .600
3 Canadian Snowbirds   44½   35½ .556
4 Caro Kannvicts   40½   39½ .506
5 VFW Knights   40   40 .500
6 MN-WI Norsemen   38   42 .475
7 Pennsylvania Keystones "C"   33½   46½ .419
8 Illinois Woodpushers   29   31 .363
9 Nationals   28½   50½ .356
      360   360  


[ top ]

Back to Index

Copyright © 1999 to date   by   C.C.L.A. - All Rights Reserved