Archive: CCLA - Postal Team Ch 2

CCLA Postal Chess

CCLA TEAM CHAMPIONSHIP
History
I II III IV V VI VII VIII IX X
XI XII XIII XIV XV XVI XVII XVIII XIX XX

II
1981 - 1983

Division I
Rank Team Won Lost %
1 Delaware   51   29 .638
2 New York Beavers I   48   32 .600
3 California I   38   42 .475
4 Ohio Juggernaut   37½   42½ .469
5 New England I   25½   54½ .638
6 New Jersey Mosquitoes   38   42 .475
7 California II   37½   42½ .469
8 Florida Fogowy   25½   54½ .638
      320   320  

Division II
Rank Team Won Lost %
1 Virginia   53   27 .663
2 Pennsylvania Keystones   50½   29½ .631
3 Louisiana Oyster   48½   31½ .606
4 Nevada Silver Staters   47   33 .588
5 Colorado Rockies   45   35 .563
6 California III   36   44 .450
7 Idaho Mountaineers   34½   45½ .431
8 Illinois I   32   48 .400
9 Michigan Wolverines   31½   48½ .394
10 Oklahoma   22   58 .356
      400   400  

Division III
Rank Team Won Lost %
1 Illinois II   49½   30½ .619
2 Minnesota-Wisconsin Norsemen   44½   35½ .556
3 Texas Lonestars   43½   36½ .544
  New York Beavers II   42½   37½ .531
5 Atlantic Coast Team   42   38 .525
6 Hoosiers 'n Helpers   38   42 .475
  Ohio Buckshot   38   42 .475
8 Washington Supersonics   37   43 .463
9 Missouri   32½   47½ .406
  New England II   32½   47½ .406
      400   400  


[ top ]

Back to Index

Copyright © 1999 to date   by   C.C.L.A. - All Rights Reserved