Archive: CCLA Postal Team Ch 7

 Information
 Newsletter
 Why CCLA
 Contacts
 Privacy
 Join CCLA
 Entry Form
 Magazine
 Awards
 HOME

 Types of Play
 Postal
 Email
 Server

 Ratings/Results
 Rating Lists
 Rated Results
 Rating Formula

 Crosstables
 Postal
     Team
     Club
 Email
 Server

 Champions
 Postal
 Email

 Rules of Play
 CCLA Postal
 CCLA Server
 Adjudication
 ICCF Rules
 Laws of Chess

 Print Forms
 Score Sheet
 Time Complaint

 Other
 Articles
 Book Reviews
 Links

CCLA Postal Chess

CCLA TEAM CHAMPIONSHIP
History
I II III IV V VI VII VIII IX X
XI XII XIII XIV XV XVI XVII XVIII XIX XX

VII
1991 - 1993

Division I
Rank Team Won Lost %
1 Kalifornia Kings   37½   22½ .625
2 New Jersey Jiants   36½   23½ .608
3 Invincible Armada   34   26 .567
4 Nassau Rocket Scientists A   33½   26½ .558
5 Ohio Blue Chip   32   28 .533
6 Chesapeakes   19   41 .317
7 Missouri Tigers   17½   42½ .292
      210   210  

Division II
Rank Team Won Lost %
1 Tri-Staters   52½   27½ .656
2 The Eyes of Texas   47½   32½ .594
3 Nassau Rocket Scientists B   46½   33½ .581
4 California Quakes   45   35 .563
5 Terminators   38½   41½ .481
6 Pauoli O Hawaii (Eclipse)   38   42 .442
7 Southwest Anasazis   35½   44½ .444
8 Bunker Hill Battlers   29½   50½ .369
9 Missouri Bears   27   53 .338
      360   360  

Division III
Rank Team Won Lost %
1 Can-Ida Snowbirds   56½   23½ .706
2 Ohio Postal Pirates   49½   30½ .619
3 Penn-Florida Key(Stone)s   48½   31½ .606
  California Chess Mates   46   34 .575
5 Minn-Wisc Norsemen   40   40 .500
6 Illinois   33½   46½ .419
7 Operation Chess Storm   32½   47½ .406
8 Four Square   27½   52½ .344
9 Missouri Mules   26   54 .308
      360   360  


[ top ]

Back to the CCLA Homepage

Copyright © 1999 to date   by   C.C.L.A. - All Rights Reserved