Archive: CCLA - Postal Team Ch 4

CCLA Postal Chess

CCLA TEAM CHAMPIONSHIP
History
I II III IV V VI VII VIII IX X
XI XII XIII XIV XV XVI XVII XVIII XIX XX

IV
1985 - 1987

Division I
Rank Team Won Lost %
1 Ikaika Hawaii *   50   30 .625
2 New York Dutchmen   50   30 .625
3 Connecticut Passed Pawns   46   34 .575
4 California Kings   27½   52½ .344
  New York   26½   53½ .331
      200   200  
* Ikaika Hawaii defeated the NY Dutchmen 11½ - 8½ in head to head competition

Division II
Rank Team Won Lost %
1 Ohio   56   24 .700
2 California Ridgecrest Raiders   53   27 .588
3 Illinois   51½   28½ .644
4 Pennsylvania Keystones   43½   36½ .544
5 New Jersey   40½   39½ .506
6 Washington Supersonics   33½   46½ .419
7 Florida Panthers   28½   51½ .356
8 New Mexico Conquistadors   27½   52½ .344
9 Texas Kingbusters   25   55 .313
      400   400  

Division III
Rank Team Won Lost %
1 Minnesota Norsemen   51½   28½ .644
2 California Bishops   50½   29½ .631
3 Hawaii Tropic Knights   43   37 .538
4 Colorado Rockies   38½   41½ .481
5 The Poisoned Pawns of Texas   38   42 .475
6 Missouri   36½   43½ .456
7 Idaho Mountaineers   35½   44½ .444
8 Wisconsin   34½   45½ .431
9 Louisiana   32   48 .400
      400   400  


[ top ]

Back to Index

Copyright © 1999 to date   by   C.C.L.A. - All Rights Reserved