Archive: CCLA - Postal Team Ch 9

CCLA Postal Chess

CCLA TEAM CHAMPIONSHIP
History
I II III IV V VI VII VIII IX X
XI XII XIII XIV XV XVI XVII XVIII XIX XX

IX
1995 - 1997

Division I
Rank Team Won Lost %
1 Maryland   50½   29½ .631
2 Nassau Rocket Scientists A   45   35 .563
3 Bunker Hill Battlers A   40   40 .500
4 Invincible Armada   34   46 .425
5 New Jersey Jiants   30½   49½ .381
      200   200  

Division II
Rank Team Won Lost %
1 Kalifornia Kings   56½   23½ .706
2 Tri-Staters   50   30 .625
3 Illinois Knights B   47   33 .588
4 Nassau Rocket Scientists B   46½   33½ .581
5 Ohio Blue Chip   38   42 .475
6 New York Connection   34   46 .425
7 Missouri Mules   33   47 .413
8 Los Tejanos   32   48 .400
9 Team Southeast   23   57 .288
      360   360  

Division III
Rank Team Won Lost %
1 Idaho/Montana Mountaineers   52   28 .650
2 California Chess Mates   46   34 .575
3 Postal Pirates   48   32 .600
4 Bunker Hill Battlers B   43½   36½ .544
5 Canadian Snowbirds   34   46 .425
6 Missouri-Texas Longhorns   33   47 .413
7 Minn-Wisc Norsemen   31½   48½ .394
8 Blue Knights   30½   49½ .381
9 Southwest Anasazis   27½   52½ .344
      360   360  


[ top ]

Back to Index

Copyright © 1999 to date   by   C.C.L.A. - All Rights Reserved