Ratings for March 2025
# 10 years' membership
* 25 years' membership
** 50 years' membership
Rating | Title | Last | First |
---|---|---|---|
2434 | S | BUSS* | MICHAEL D |
2405 | S | BELKA# | WIELAND |
2382 | S | ZAAS** | DONALD |
2376 | S | HORWITZ# | DANNY M |
2360 | S | BELANOFF# | STUART |
2360 | G | PALCIAUSKAS* | V V |
2357 | CARLSON** | CURTIS W | |
2324 | SIM | PEDERSEN** | ERIC |
2315 | S | MERRELL** | WILLIAM S |
2314 | S | DOLGITSER* | KONSTANTIN |
2287 | BAKER* | ROBERT J | |
2287 | M | INGERSOL** | HARRY W |
2283 | M | ANDERSON | AARON J |
2255 | M | AVERSA# | FRED N |
2234 | HARRIS | TIMOTHY | |
2231 | M | MERRITT* | JOSEPH E |
2228 | OWENS | JOHNNY | |
2226 | E | TAYLOR** | DAVID C |
2216 | M | MCLAUGHLIN# | RICHARD F |
2214 | M | MCLAUGHLIN | JAMES F |
2212 | CHIRILLO | JOHN | |
2211 | M | MCKELLOP* | THOMAS |
2204 | S | EDWARDS | KEN |
2200 | CORBETT | WILLIAM | |
2199 | E | BERTHELOT** | PAUL J |
2197 | HAASE | PHILIP | |
2194 | E | MARTIN* | R B |
2191 | E | LEHR | MARK E |
2191 | MOUJAN | PABLO | |
2189 | E | ROBERTS* | LESLIE G |
2185 | E | ADAMS* | JOHN D |
2185 | E | CHILSON# | STEVEN W |
2182 | E | HIRSCH# | MARK J |
2175 | E | ALLARD* | MICHAEL |
2165 | E | BINGAMAN* | A H |
2159 | E | BLUMBERG# | DAVID |
2156 | E | RUSSELL* | HANON W |
2149 | E | LAMSON# | DANIEL |
2140 | M | BLECHAR* | MIKE |
2136 | E | GREINER | TED |
2135 | E | MORGAN* | STEPHEN H |
2134 | E | MUELLER** | THOMAS |
2131 | E | PINCUS** | DAVID F |
2125 | KLEINE# | LARRY | |
2123 | E | BAPPLE** | EDWARD C |
2122 | E | SOMERS# | MIKE |
2121 | ANSEL | ANDY | |
2109 | E | BLOMQUIST* | GARY |
2105 | E | HARNACH** | CHARLES |
2099 | E | BURKE* | ROBERT W |
2099 | E | LUPIENSKI | EDWARD |
2079 | E | O'KEEFE* | MICHAEL |
2077 | E | COTTEN** | DONALD |
2075 | E | GANEM* | JOSEPH |
2073 | E | LAINER* | MORRIS C |
2069 | E | RADOMSKYJ* | PETER |
2053 | LEWIS* | KIM J | |
2050 | E | STEWART | DOUGLAS |
2049 | E | FRANCE* | F M |
2045 | M | LAMECH* | LEV |
2044 | E | SLIVA* | JOHN C |
2040 | E | YOUNG* | WILLIAM C |
2034 | E | MORRISON* | CHARLES |
2024 | E | CARTER* | MAURICE H |
2022 | COFER | DAVID | |
2013 | IZARD # | CONNOR | |
2013 | E | MADDOX# | JOHN |
2010 | OTT* | PAUL B | |
2002 | BUTLER# | MICHAEL E | |
2001 | E | NOVESKE** | F G |
1996 | HOLMES* | ROSS A | |
1979 | JIROUSEK# | JIM | |
1977 | BRANTON | GARY | |
1974 | BRILL* | STEVEN A | |
1968 | CACAS* | ALEX | |
1968 | SILVERMAN | ROBERT | |
1960 | TEDESCO | MATTHEW | |
1959 | COLLINS | KENNETH | |
1957 | E | WOODFIELD# | RANDALL |
1954 | LEWIS* | JAMES W | |
1952 | E | KATREIN** | MATTHEW R |
1952 | MYATT* | JOHN R | |
1951 | CAPRON# | MARK | |
1942 | MODES* | DANIEL | |
1941 | BAUMER | WILLIAM | |
1932 | ARGALL* | DAVID C | |
1932 | EVANS* | STANLEY | |
1923 | PAYNE* | FRED R | |
1922 | TYNER** | MELVIN | |
1920 | VETTERLEIN | DAVID | |
1916 | WRBA* | JOSEPH | |
1912 | SCHMUCKER* | VIVIAN S | |
1912 | WHEATLEY# | DANIEL D | |
1907 | PRICE# | BRENNAN T | |
1906 | HERNANDEZ | HECTOR R | |
1904 | STAYART* | GREGORY | |
1904 | WALTON | JOHN | |
1888 | O'BRIEN | JOHN | |
1888 | ROUDEBUSH | WILLIAM | |
1888 | E | SHANNON** | PAUL D |
1884 | MEDAIRY | CHUCK | |
1883 | STENZEL* | HAROLD G | |
1878 | FLESHER | JAMES | |
1877 | HEY | BRIAN | |
1874 | RUIZ | GLENN | |
1872 | PETERS* | RALPH H | |
1871 | E | CATANIA# | DUANE K |
1869 | BRAUDES# | MICHAEL | |
1865 | TRIPP | GLENN | |
1861 | WRIGHT* | ALLEN F | |
1859 | AVERY* | BRYCE D | |
1856 | TAYLOR* | BOBBY C | |
1849 | HOLMER# | ARTHUR E | |
1845 | BOTH | ROBERT | |
1844 | HOLSINGER | MICHAEL K | |
1838 | LAZARUS* | ANDREW J | |
1828 | MONACO# | DENNIS | |
1823 | SAMPLE* | ROGER L | |
1816 | MANN | WALLACE | |
1810 | DAVEN# | JEFFREY J | |
1806 | MODESITT* | JAMES W | |
1802 | ASKVIG* | BRENT A | |
1801 | HUFFSTATLER | VICTOR | |
1800 | SELL | DARRELL | |
1796 | SMAIL# | JOHN | |
1786 | OLSEN | SVERRE | |
1780 | STONE | JERRY P | |
1772 | JONES | ROBERT L | |
1769 | LEMEN | JOSHUA | |
1769 | STEVENS# | DANIEL L | |
1766 | CIVAN | ETHAN | |
1763 | ADAMSON* | DAVID R | |
1759 | HORNYAK | ANTHONY | |
1753 | SMITH# | JASON A | |
1749 | ISHLER | MARK | |
1748 | FLYNN# | MICHAEL T | |
1744 | CAVALIERE# | PETER C | |
1743 | WILLIAMSON# | DAVID A | |
1740 | GEORGE | ALEXANDER | |
1737 | STRELECKY* | RICH | |
1735 | ZARGES | RONALD | |
1734 | GRECO* | THOMAS | |
1732 | NICHOLAS | MARK | |
1730 | LAAMAN# | THOMAS | |
1721 | FRANKLIN* | DAVID | |
1721 | SHARP* | VERNON E | |
1715 | MOSKOWITZ | BRUCE | |
1712 | SMILEY* | WILLIAM | |
1702 | JONES | CHRIS | |
1698 | NUNEZ | LUIS | |
1690 | CATANIA | HANNELORE | |
1688 | ANDERSON | DALE | |
1688 | BECKER | JOHN | |
1678 | MCDUFFIE | DAVID | |
1668 | SARHAGE# | JOHN T | |
1667 | KAPPEL | RAY | |
1663 | MCLAUGHLIN** | EDWARD J | |
1663 | MCLAUGHLIN** | EDWARD J | |
1660 | CASTLE | FRANKLIN L | |
1649 | FISHER* | ARTHUR W | |
1638 | HARRINGTON | DAVID LEIGH | |
1636 | ROUSE | LAMONT | |
1635 | FAUSEY* | VERNA M | |
1605 | SIEGFRIED# | WILL | |
1602 | ARGANIAN* | DAVID | |
1596 | OLIVER* | DONALD L | |
1593 | SZCZESNIAK* | R A | |
1592 | CORBIN | JOHN | |
1591 | JATKOWSKI | STEVE | |
1589 | WINBUSH | JEROME | |
1580 | STRUSS# | JOHN H | |
1574 | HARRIS | JARROD | |
1572 | MANN | AMIL | |
1568 | GUNNING | EDWARD | |
1558 | WEIMER | DENNIS | |
1552 | MCCLURE | DELBERT | |
1549 | MARTIN* | GEORGE H | |
1547 | HADLEY# | DOUGLAS R | |
1519 | FRENCH | JEFFREY K | |
1501 | DUNCOVICH* | MARK | |
1500 | TIWARY | JEROME | |
1487 | WADE | DON | |
1476 | DEAS* | CHARLES E | |
1470 | AIKEN | JOSEPH | |
1465 | SEARS* | RONALD | |
1452 | TAYLOR** | RONALD D | |
1451 | BARNETT | JOEL | |
1443 | BERGER | BYRON | |
1443 | NURMI* | RONALD R | |
1442 | HAINES | JOHN | |
1440 | ACEBO* | BRIAN | |
1435 | AMELOTTI* | CHARLES | |
1420 | CUYKENDALL | NEIL | |
1413 | CREECH | JOHN | |
1384 | HODGKINS# | NEIL C | |
1381 | TOWERY | BRYAN WILLIAM | |
1370 | DEEN | ROBERT | |
1365 | CONTI | LELAN | |
1360 | NYBERG* | DALE | |
1357 | ETTINGER* | HERBERT | |
1331 | CHASE* | STEPHEN | |
1301 | CZEIZINGER | THOMAS | |
1301 | DOMINGUEZ | RENATO | |
1300 | COLAVITO | JOSEPH | |
1300 | HERRIAGE | MARK | |
1300 | PALMER | MICHAEL | |
1300 | PERRY | ANDREW | |
1300 | PYYSALO | MIKKO | |
1299 | SCHUTTENHELM | LANCE | |
1298 | MCCURRY | TROY | |
1288 | WHEELER* | BILL | |
1283 | WILLIAMS# | RUFUS | |
1253 | CATANIA | VINCENT | |
1242 | ALGERI | BRIAN | |
1224 | SIMONSON# | JAY L | |
1206 | GRANDI | CODY | |
1206 | RITZMANN | ANDREW | |
1200 | HUDGINS | DAMON | |
1199 | PELFREY | PAUL | |
1198 | WOOD | CHRISTOPHER | |
1196 | O'SULLIVAN | COLIN | |
1192 | DAWSON* | ALVIN H | |
1183 | SANCHEZ# | DAVID A | |
1172 | JIMENEZ | RADEK | |
1129 | CISSIK | JOHN | |
1100 | BISASKY | COLIN | |
1100 | CYPHRE | LOUIS | |
1100 | SAILOR | WILLIAM M. | |
1094 | METZ | ANSEL LEE | |
1088 | S | CARLSON* | A J |
1073 | FULLEN | PETER J | |
1058 | RINGO | DILLON | |
1000 | THIGHE | CRAIG LEE | |
968 | CASTELLANI | DAVID | |
870 | FEYES | RAYMOND G | |
860 | JIMENEZ | JOSE |
Class Ratings
- G = Grandmaster
- I = International Master
- S = 2350 & up
- M = 2275 & up
- E = 2100 & up
A minimum of 5 years membership is required for a title.
Rating Class | Number | % |
---|---|---|
Master (2200 - & up) | 24 | 10.2 |
Expert (2000 - 2199) | 46 | 19.5 |
Class A (1800 - 1999) | 54 | 22.9 |
Class B (1600 - 1799) | 41 | 17.4 |
Class C (1400 - 1599) | 29 | 12.3 |
Class D (1200 - 1399) | 24 | 10.2 |
Class E (up to - 1199) | 18 | 7.6 |
236 Rated Players with an average rating of 1775.