Ratings for October 2025
# 10 years' membership
* 25 years' membership
** 50 years' membership
| Rating | Title | Last | First |
|---|---|---|---|
| 1393 | ACEBO* | BRIAN | |
| 2185 | I | ADAMS* | JOHN D |
| 1763 | ADAMSON* | DAVID R | |
| 1461 | AIKEN | JOSEPH | |
| 1245 | ALGERI | BRIAN | |
| 2175 | E | ALLARD* | MICHAEL |
| 1435 | AMELOTTI* | CHARLES | |
| 2221 | M | ANDERSON | AARON J |
| 1442 | ANDERSON | BRIAN | |
| 1700 | ANDERSON II | DALE | |
| 2121 | E | ANSEL | ANDY |
| 1932 | ARGALL* | DAVID C | |
| 1602 | ARGANIAN* | DAVID | |
| 1821 | ASKVIG* | BRENT A | |
| 2087 | AUSTIN | STEVE | |
| 2255 | M | AVERSA# | FRED N |
| 1866 | AVERY* | BRYCE D | |
| 2287 | M | BAKER* | ROBERT J |
| 2048 | E | BAPPLE** | EDWARD C |
| 1451 | BARNETT | JOEL | |
| 1941 | BAUMER | WILLIAM | |
| 2360 | S | BELANOFF# | STUART |
| 2405 | I | BELKA# | WIELAND |
| 1443 | BERGER | BYRON | |
| 2197 | E | BERTHELOT** | PAUL J |
| 2165 | E | BINGAMAN* | A H |
| 1100 | BISASKY | COLIN | |
| 2140 | M | BLECHAR* | MIKE |
| 2042 | E | BLOMQUIST* | GARY |
| 2174 | E | BLUMBERG# | DAVID |
| 1912 | BOHM | DAVID | |
| 1845 | BOTH | ROBERT | |
| 1708 | BRANTON | GARY | |
| 1942 | BRAUDES# | MICHAEL | |
| 1974 | BRILL* | STEVEN A | |
| 2099 | E | BURKE* | ROBERT W |
| 2434 | S | BUSS* | MICHAEL D |
| 1927 | BUTLER# | MICHAEL E | |
| 1943 | CACAS* | ALEX | |
| 1951 | CAPRON# | MARK | |
| 1088 | CARLSON* | A J | |
| 2357 | S | CARLSON** | CURTIS W |
| 2018 | E | CARTER* | MAURICE H |
| 1808 | CASKEY | TIMOTHY | |
| 973 | CASTELLANI | DAVID | |
| 1630 | CASTLE | FRANKLIN L | |
| 1719 | CATANIA | HANNELORE | |
| 1330 | CATANIA | VINCENT | |
| 1861 | E | CATANIA# | DUANE K |
| 1744 | CAVALIERE# | PETER C | |
| 1291 | CERVANTES | XAVIER | |
| 1331 | CHASE* | STEPHEN | |
| 2185 | E | CHILSON# | STEVEN W |
| 2229 | CHIRILLO | JOHN | |
| 1249 | CISSIK | JOHN | |
| 1839 | CIVAN | ETHAN | |
| 2173 | COFER | DAVID | |
| 1300 | COLAVITO | JOSEPH | |
| 1959 | COLLINS | KENNETH | |
| 1365 | CONTI | LELAN | |
| 2200 | E | CORBETT | WILLIAM |
| 1592 | CORBIN | JOHN | |
| 2077 | E | COTTEN** | DONALD |
| 1518 | CREECH | JOHN | |
| 1402 | CUYKENDALL | NEIL | |
| 1106 | CYPHRE | LOUIS | |
| 1301 | CZEIZINGER | THOMAS | |
| 1810 | DAVEN# | JEFFREY J | |
| 1192 | DAWSON* | ALVIN H | |
| 1476 | DEAS* | CHARLES E | |
| 1370 | DEEN | ROBERT | |
| 2314 | S | DOLGITSER* | KONSTANTIN |
| 1301 | DOMINGUEZ | RENATO | |
| 1501 | DUNCOVICH* | MARK | |
| 2204 | S | EDWARDS | KEN |
| 1769 | EDWARDS | LINDSAY | |
| 1949 | EVANS* | STANLEY | |
| 1800 | FARMER | STEPHEN | |
| 1635 | FAUSEY* | VERNA M | |
| 865 | FEYES | RAYMOND G | |
| 1649 | FISHER* | ARTHUR W | |
| 1928 | FLESHER | JAMES | |
| 1750 | FLYNN# | MICHAEL T | |
| 2049 | E | FRANCE* | F M |
| 1721 | FRANKLIN* | DAVID | |
| 1483 | FRENCH | JEFFREY K | |
| 1070 | FULLEN | PETER J | |
| 1820 | GANEM | PAUL | |
| 2075 | E | GANEM* | JOSEPH |
| 1759 | GEORGE | ALEXANDER | |
| 1194 | GRANDI | CODY | |
| 1757 | GRECO* | THOMAS | |
| 2136 | E | GREINER | TED |
| 1530 | GUNNING | EDWARD | |
| 2197 | E | HAASE | PHILIP |
| 1588 | HADLEY# | DOUGLAS R | |
| 1442 | HAINES | JOHN | |
| 2105 | E | HARNACH** | CHARLES |
| 1638 | HARRINGTON | DAVID LEIGH | |
| 1574 | HARRIS | JARROD | |
| 2234 | HARRIS | TIMOTHY | |
| 1906 | HERNANDEZ | HECTOR R | |
| 1300 | HERRIAGE | MARK | |
| 1898 | HEY | BRIAN | |
| 2182 | E | HIRSCH# | MARK J |
| 1354 | HODGKINS# | NEIL C | |
| 1849 | HOLMER# | ARTHUR E | |
| 1906 | E | HOLMES* | ROSS A |
| 1924 | HOLSINGER | MICHAEL K | |
| 1706 | HORNYAK | ANTHONY | |
| 1861 | HORVATH | MICHAEL | |
| 2376 | S | HORWITZ# | DANNY M |
| 1200 | HUDGINS | DAMON | |
| 1801 | HUFFSTATLER | VICTOR | |
| 2279 | M | INGERSOL** | HARRY W |
| 2212 | IRONS | ROBERT | |
| 1726 | ISHLER | MARK | |
| 2025 | IZARD # | CONNOR | |
| 1586 | JATKOWSKI | STEVE | |
| 860 | JIMENEZ | JOSE | |
| 1172 | JIMENEZ | RADEK | |
| 1979 | JIROUSEK# | JIM | |
| 1100 | JIVANI | ANIKET | |
| 1702 | JONES | CHRIS | |
| 1772 | JONES | ROBERT L | |
| 1615 | KAPPEL | RAY | |
| 1952 | E | KATREIN** | MATTHEW R |
| 1249 | KENNEY | JOESEPH | |
| 1715 | KESTLER | EDWARD | |
| 2099 | E | KLEINE# | LARRY |
| 1493 | KRIEGEL | SKIP | |
| 1736 | LAAMAN# | THOMAS | |
| 2073 | E | LAINER* | MORRIS C |
| 2045 | M | LAMECH* | LEV |
| 1624 | LATTIMORE | PETER | |
| 1838 | LAZARUS* | ANDREW J | |
| 2191 | E | LEHR | MARK E |
| 1726 | LEMEN | JOSHUA | |
| 1954 | E | LEWIS* | JAMES W |
| 1933 | LEWIS* | KIM J | |
| 1232 | LINDER | PHILIP | |
| 2099 | E | LUPIENSKI | EDWARD |
| 2013 | E | MADDOX# | JOHN |
| 1751 | MANN | AMIL | |
| 1772 | MANN | WALLACE | |
| 1549 | MARTIN* | GEORGE H | |
| 2194 | E | MARTIN* | R B |
| 1570 | MATAGRANO | JOHN | |
| 1487 | MCCAFFERY | MICHAEL | |
| 1528 | MCCLURE | DELBERT | |
| 1298 | MCCURRY | TROY | |
| 1678 | MCDUFFIE | DAVID | |
| 2211 | M | MCKELLOP* | THOMAS |
| 2214 | M | MCLAUGHLIN | JAMES F |
| 2179 | M | MCLAUGHLIN# | RICHARD F |
| 1767 | MCLAUGHLIN** | EDWARD J | |
| 1884 | MEDAIRY | CHUCK | |
| 2315 | S | MERRELL** | WILLIAM S |
| 2231 | M | MERRITT* | JOSEPH E |
| 1106 | METZ | ANSEL LEE | |
| 1942 | MODES* | DANIEL | |
| 1857 | MODESITT* | JAMES W | |
| 1828 | MONACO# | DENNIS | |
| 2135 | E | MORGAN* | STEPHEN H |
| 2034 | E | MORRISON* | CHARLES |
| 1689 | MOSKOWITZ | BRUCE | |
| 2136 | E | MOUJAN | PABLO |
| 2134 | E | MUELLER** | THOMAS |
| 1952 | MYATT* | JOHN R | |
| 1732 | NICHOLAS | MARK | |
| 2001 | E | NOVESKE** | F G |
| 1690 | NUNEZ | LUIS | |
| 1443 | NURMI* | RONALD R | |
| 1360 | NYBERG* | DALE | |
| 1977 | O'BRIEN | JOHN | |
| 2079 | E | O'KEEFE* | MICHAEL |
| 1596 | OLIVER* | DONALD L | |
| 1761 | OLSEN | SVERRE | |
| 1339 | O'SULLIVAN | COLIN | |
| 2034 | E | OTT* | PAUL B |
| 2218 | E | OWENS | JOHNNY |
| 2360 | G | PALCIAUSKAS* | V V |
| 1300 | PALMER | MICHAEL | |
| 1923 | PAYNE* | FRED R | |
| 2324 | I | PEDERSEN** | ERIC |
| 1213 | PELFREY | PAUL | |
| 1300 | PERRY | ANDREW | |
| 1872 | PETERS* | RALPH H | |
| 2131 | E | PINCUS** | DAVID F |
| 1944 | PRICE# | BRENNAN T | |
| 1300 | PYYSALO | MIKKO | |
| 2069 | E | RADOMSKYJ* | PETER |
| 817 | RAY | DOUGLAS | |
| 1054 | RINGO | DILLON | |
| 1133 | RITZMANN | ANDREW | |
| 2189 | E | ROBERTS* | LESLIE G |
| 1830 | ROGERS | NATHAN | |
| 1973 | ROUDEBUSH | WILLIAM | |
| 1584 | ROUSE | LAMONT | |
| 1771 | RUIZ | GLENN | |
| 2156 | E | RUSSELL* | HANON W |
| 1100 | SAILOR | WILLIAM M. | |
| 1823 | SAMPLE* | ROGER L | |
| 1471 | SARHAGE# | JOHN T | |
| 1912 | SCHMUCKER* | VIVIAN S | |
| 1297 | SCHUTTENHELM | LANCE | |
| 1465 | SEARS* | RONALD | |
| 1800 | SELL | DARRELL | |
| 1869 | E | SHANNON** | PAUL D |
| 1721 | SHARP* | VERNON E | |
| 1625 | SIEGFRIED# | WILL | |
| 2012 | SILVERMAN | ROBERT | |
| 1354 | SIMONSON# | JAY L | |
| 2178 | SKEELS | JAMES | |
| 2044 | E | SLIVA* | JOHN C |
| 1768 | SMAIL# | JOHN | |
| 1767 | SMILEY* | WILLIAM | |
| 1141 | SMITH | DANIEL | |
| 1764 | SMITH# | JASON A | |
| 2130 | E | SOMERS# | MIKE |
| 1904 | STAYART* | GREGORY | |
| 1883 | STENZEL* | HAROLD G | |
| 2050 | E | STEWART | DOUGLAS |
| 1772 | STONE | JERRY P | |
| 1780 | STRELECKY* | RICH | |
| 1580 | STRUSS# | JOHN H | |
| 1593 | SZCZESNIAK* | R A | |
| 1451 | TABOR | MATTHEW | |
| 1856 | TAYLOR* | BOBBY C | |
| 2226 | E | TAYLOR** | DAVID C |
| 1475 | TAYLOR** | RONALD D | |
| 1980 | TEDESCO | MATTHEW | |
| 1190 | THIGHE | CRAIG LEE | |
| 1934 | THOMMEN | JOHN | |
| 1500 | TIWARY | JEROME | |
| 1381 | TOWERY | BRYAN WILLIAM | |
| 1867 | TRIPP | GLENN | |
| 1922 | TYNER** | MELVIN | |
| 1500 | VETTER | ROBERT | |
| 1920 | VETTERLEIN | DAVID | |
| 1516 | WADE | DON | |
| 1904 | WALTON | JOHN | |
| 1666 | WEIMER | DENNIS | |
| 1910 | WHEATLEY# | DANIEL D | |
| 1288 | WHEELER* | BILL | |
| 1283 | WILLIAMS# | RUFUS | |
| 1743 | WILLIAMSON# | DAVID A | |
| 1589 | WINBUSH | JEROME | |
| 1222 | WOOD | CHRISTOPHER | |
| 1960 | E | WOODFIELD# | RANDALL |
| 1916 | WRBA* | JOSEPH | |
| 1861 | WRIGHT* | ALLEN F | |
| 1952 | YETMAN III | EDWARD | |
| 2040 | E | YOUNG* | WILLIAM C |
| 2382 | S | ZAAS** | DONALD |
| 1696 | ZARGES# | RONALD |
Class Ratings
- G = Grandmaster
- I = International Master
- S = 2350 & up
- M = 2275 & up
- E = 2100 & up
A minimum of 5 years membership is required for a title.
| Rating Class | Number | % |
|---|---|---|
| Master (2200 - & up) | 24 | 9.4 |
| Expert (2000 - 2199) | 47 | 18.4 |
| Class A (1800 - 1999) | 61 | 23.8 |
| Class B (1600 - 1799) | 43 | 16.8 |
| Class C (1400 - 1599) | 34 | 13.3 |
| Class D (1200 - 1399) | 29 | 11.3 |
| Class E (up to - 1199) | 18 | 7.0 |
256 Rated Players with an average rating of 1765.