Ratings for February 2025
# 10 years' membership
* 25 years' membership
** 50 years' membership
Rating | Title | Last | First |
---|---|---|---|
1440 | ACEBO* | BRIAN | |
1308 | ACOSTA | ERROL | |
2185 | E | ADAMS* | JOHN D |
1763 | ADAMSON* | DAVID R | |
1470 | AIKEN | JOSEPH | |
1254 | ALGERI | BRIAN | |
2175 | E | ALLARD* | MICHAEL |
1435 | AMELOTTI* | CHARLES | |
2263 | M | ANDERSON | AARON J |
1642 | ANDERSON | DALE | |
2121 | ANSEL | ANDY | |
1932 | ARGALL* | DAVID C | |
1602 | ARGANIAN* | DAVID | |
1805 | ASKVIG* | BRENT A | |
2255 | M | AVERSA# | FRED N |
1872 | AVERY* | BRYCE D | |
2287 | BAKER* | ROBERT J | |
2114 | E | BAPPLE** | EDWARD C |
1800 | BARNARD | RONALD | |
1451 | BARNETT | JOEL | |
1941 | BAUMER | WILLIAM | |
1688 | BECKER | JOHN | |
1265 | BEHUNIAK | DANIEL | |
2360 | S | BELANOFF# | STUART |
2405 | S | BELKA# | WIELAND |
1443 | BERGER | BYRON | |
2199 | E | BERTHELOT** | PAUL J |
2165 | E | BINGAMAN* | A H |
1100 | BISASKY | COLIN | |
2140 | M | BLECHAR* | MIKE |
2123 | E | BLOMQUIST* | GARY |
2159 | E | BLUMBERG# | DAVID |
1845 | BOTH | ROBERT | |
1300 | BOUDREAUX | JACK L | |
1700 | BRADEN | KEVIN | |
1955 | BRANTON | GARY | |
1849 | BRAUDES# | MICHAEL | |
1974 | BRILL* | STEVEN A | |
1500 | BROWN | ROBERT JR. | |
2099 | E | BURKE* | ROBERT W |
1484 | BURRUS | MICHAEL | |
2434 | S | BUSS* | MICHAEL D |
1994 | BUTLER# | MICHAEL E | |
1955 | CACAS* | ALEX | |
1951 | CAPRON# | MARK | |
1088 | S | CARLSON* | A J |
2357 | CARLSON** | CURTIS W | |
2024 | E | CARTER* | MAURICE H |
1015 | CASTELLANI | DAVID | |
1660 | CASTLE | FRANKLIN L | |
1864 | E | CATANIA# | DUANE K |
1724 | CATANIA | HANNELORE | |
1238 | CATANIA | VINCENT | |
1744 | CAVALIERE# | PETER C | |
1331 | CHASE* | STEPHEN | |
2185 | E | CHILSON# | STEVEN W |
2199 | CHIRILLO | JOHN | |
1129 | CISSIK | JOHN | |
1762 | CIVAN | ETHAN | |
2007 | COFER | DAVID | |
1300 | COLAVITO | JOSEPH | |
1959 | COLLINS | KENNETH | |
1339 | CONTI | LELAN | |
2200 | CORBETT | WILLIAM | |
1592 | CORBIN | JOHN | |
2077 | E | COTTEN** | DONALD |
1413 | CREECH | JOHN | |
1420 | CUYKENDALL | NEIL | |
1100 | CYPHRE | LOUIS | |
1301 | CZEIZINGER | THOMAS | |
1810 | DAVEN# | JEFFREY J | |
1192 | DAWSON* | ALVIN H | |
1476 | DEAS* | CHARLES E | |
1370 | DEEN | ROBERT | |
2314 | S | DOLGITSER* | KONSTANTIN |
1301 | DOMINGUEZ | RENATO | |
1501 | DUNCOVICH* | MARK | |
2204 | S | EDWARDS | KEN |
1357 | ETTINGER* | HERBERT | |
1945 | EVANS* | STANLEY | |
1635 | FAUSEY* | VERNA M | |
870 | FEYES | RAYMOND G | |
1649 | FISHER* | ARTHUR W | |
1878 | FLESHER | JAMES | |
1748 | FLYNN# | MICHAEL T | |
2049 | E | FRANCE* | F M |
1721 | FRANKLIN* | DAVID | |
1515 | FRENCH | JEFFREY K | |
1082 | FULLEN | PETER J | |
2075 | E | GANEM* | JOSEPH |
1711 | GERBER** | DAVID | |
1725 | GEORGE | ALEXANDER | |
1739 | GRECO* | THOMAS | |
2125 | E | GREINER | TED |
1514 | GRUBE | ANDY | |
1581 | GUNNING | EDWARD | |
2197 | HAASE | PHILIP | |
1541 | HADLEY# | DOUGLAS R | |
1442 | HAINES | JOHN | |
2105 | E | HARNACH** | CHARLES |
1638 | HARRINGTON | DAVID LEIGH | |
1574 | HARRIS | JARROD | |
2234 | HARRIS | TIMOTHY | |
1906 | HERNANDEZ | HECTOR R | |
1300 | HERRIAGE | MARK | |
1877 | HEY | BRIAN | |
2182 | E | HIRSCH# | MARK J |
1397 | HODGKINS# | NEIL C | |
1849 | HOLMER# | ARTHUR E | |
1996 | HOLMES* | ROSS A | |
1844 | HOLSINGER | MICHAEL K | |
1759 | HORNYAK | ANTHONY | |
2376 | S | HORWITZ# | DANNY M |
1801 | HUFFSTATLER | VICTOR | |
1659 | HUSTON | MARK | |
2287 | M | INGERSOL** | HARRY W |
1747 | ISHLER | MARK | |
2013 | IZARD # | CONNOR | |
1622 | JATKOWSKI | STEVE | |
860 | JIMENEZ | JOSE | |
1172 | JIMENEZ | RADEK | |
1979 | JIROUSEK# | JIM | |
1823 | JONES | CHRIS | |
1772 | JONES | ROBERT L | |
1636 | KAPPEL | RAY | |
1952 | E | KATREIN** | MATTHEW R |
2144 | KLEINE# | LARRY | |
1756 | LAAMAN# | THOMAS | |
2073 | E | LAINER* | MORRIS C |
2045 | M | LAMECH* | LEV |
2149 | E | LAMSON# | DANIEL |
1838 | LAZARUS* | ANDREW J | |
2191 | E | LEHR | MARK E |
1769 | LEMEN | JOSHUA | |
1954 | LEWIS* | JAMES W | |
2053 | LEWIS* | KIM J | |
1546 | LUOMA# | EVERETT | |
2099 | E | LUPIENSKI | EDWARD |
1802 | LUPSHA | PETER | |
2013 | E | MADDOX# | JOHN |
1562 | MANN | AMIL | |
1790 | MANN | WALLACE | |
1549 | MARTIN* | GEORGE H | |
2194 | E | MARTIN* | R B |
1561 | MCCLURE | DELBERT | |
1298 | MCCURRY | TROY | |
1678 | MCDUFFIE | DAVID | |
2211 | M | MCKELLOP* | THOMAS |
2214 | M | MCLAUGHLIN | JAMES F |
2253 | M | MCLAUGHLIN# | RICHARD F |
1634 | MCLAUGHLIN** | EDWARD J | |
1884 | MEDAIRY | CHUCK | |
2315 | S | MERRELL** | WILLIAM S |
2231 | M | MERRITT* | JOSEPH E |
1065 | METZ | ANSEL LEE | |
1477 | MOCARSKI | PAUL J | |
1942 | MODES* | DANIEL | |
1832 | MODESITT* | JAMES W | |
1828 | MONACO# | DENNIS | |
1000 | MONAHAN | DANIEL | |
2135 | E | MORGAN* | STEPHEN H |
1800 | MORRIS | BRIAN L. | |
2034 | E | MORRISON* | CHARLES |
1304 | MOSCHOS | MICHAEL C | |
1715 | MOSKOWITZ | BRUCE | |
2191 | MOUJAN | PABLO | |
2134 | E | MUELLER** | THOMAS |
1952 | MYATT* | JOHN R | |
1732 | NICHOLAS | MARK | |
2001 | E | NOVESKE** | F G |
1677 | NUNEZ | LUIS | |
1443 | NURMI* | RONALD R | |
1360 | NYBERG* | DALE | |
1888 | O'BRIEN | JOHN | |
2348 | S | O'CONNELL# | CHRIS I |
2079 | E | O'KEEFE* | MICHAEL |
1170 | O'SULLIVAN | COLIN | |
1596 | OLIVER* | DONALD L | |
1800 | OLSEN | SVERRE EUGEN | |
2010 | OTT* | PAUL B | |
2228 | OWENS | JOHNNY | |
2360 | G | PALCIAUSKAS* | V V |
1300 | PALMER | MICHAEL | |
1923 | PAYNE* | FRED R | |
2324 | SIM | PEDERSEN** | ERIC |
1199 | PELFREY | PAUL | |
1300 | PERRY | ANDREW | |
1872 | PETERS* | RALPH H | |
2131 | E | PINCUS** | DAVID F |
1907 | PRICE# | BRENNAN T | |
2069 | E | RADOMSKYJ* | PETER |
886 | RAY | DOUGLAS | |
1058 | RINGO | DILLON | |
1231 | RITZMANN | ANDREW | |
2189 | E | ROBERTS* | LESLIE G |
1888 | ROUDEBUSH | WILLIAM | |
1624 | ROUSE | LAMONT | |
1883 | RUIZ | GLENN | |
2156 | E | RUSSELL* | HANON W |
1100 | SAILOR | WILLIAM M. | |
1823 | SAMPLE* | ROGER L | |
1183 | SANCHEZ# | DAVID A | |
1519 | SANTUCCI | DANIEL | |
1694 | SARHAGE# | JOHN T | |
1912 | SCHMUCKER* | VIVIAN S | |
1565 | SCHOENWALD | IRA | |
1299 | SCHUTTENHELM | LANCE | |
1465 | SEARS* | RONALD | |
1800 | SELL | DARRELL | |
1891 | E | SHANNON** | PAUL D |
1721 | SHARP* | VERNON E | |
1605 | SIEGFRIED# | WILL | |
1968 | SILVERMAN | ROBERT | |
1224 | SIMONSON# | JAY L | |
2044 | E | SLIVA* | JOHN C |
1781 | SMAIL# | JOHN | |
1700 | SMILEY* | WILLIAM | |
1753 | SMITH# | JASON A | |
2315 | SMITH | JOSHUA | |
2122 | E | SOMERS# | MIKE |
1904 | STAYART* | GREGORY | |
1883 | STENZEL* | HAROLD G | |
2032 | M | STERN* | ALAN |
1769 | STEVENS# | DANIEL L | |
2050 | E | STEWART | DOUGLAS |
1809 | STEWART | SCOTT | |
1780 | STONE | JERRY P | |
1772 | STRELECKY* | RICH | |
1580 | STRUSS# | JOHN H | |
1593 | SZCZESNIAK* | R A | |
1856 | TAYLOR* | BOBBY C | |
2226 | E | TAYLOR** | DAVID C |
1484 | TAYLOR** | RONALD D | |
1960 | TEDESCO | MATTHEW | |
1000 | THIGHE | CRAIG LEE | |
1404 | THOMAS# | GERALD K | |
1926 | THOMMEN | JOHN | |
1500 | TIWARY | JEROME | |
1381 | TOWERY | BRYAN WILLIAM | |
1841 | TRAXLER | ALEXANDER | |
1880 | TRIPP | GLENN | |
1922 | TYNER** | MELVIN | |
1920 | VETTERLEIN | DAVID | |
1487 | WADE | DON | |
1904 | WALTON | JOHN | |
1576 | WEIMER | DENNIS | |
1912 | WHEATLEY# | DANIEL D | |
1288 | WHEELER* | BILL | |
1283 | WILLIAMS# | RUFUS | |
1743 | WILLIAMSON# | DAVID A | |
1187 | WOOD | CHRISTOPHER | |
1939 | E | WOODFIELD# | RANDALL |
1916 | WRBA* | JOSEPH | |
1861 | WRIGHT* | ALLEN F | |
2040 | E | YOUNG* | WILLIAM C |
2382 | S | ZAAS** | DONALD |
1735 | ZARGES | RONALD |
Tradititional Chess Stats
Rating Class | Number | % |
---|---|---|
Master (2200 - & up) | 25 | 9.7 |
Expert (2000 - 2199) | 47 | 18.3 |
Class A (1800 - 1999) | 62 | 24.1 |
Class B (1600 - 1799) | 43 | 16.7 |
Class C (1400 - 1599) | 35 | 13.6 |
Class D (1200 - 1399) | 25 | 9.7 |
Class E (up to - 1199) | 20 | 7.8 |
257 Rated Players with an average rating of 1766.