Ratings for April 2024
Rating | Title | Last | First |
---|
1472 | | ACEBO* | BRIAN |
1353 | | ACOSTA | ERROL |
2185 | | ADAMS* | JOHN D |
1763 | | ADAMSON* | DAVID R |
1397 | | AIKEN | JOSEPH |
2175 | | ALLARD* | MICHAEL |
1435 | | AMELOTTI* | CHARLES |
2266 | | ANDERSON | AARON J |
1611 | | ANDERSON | DALE |
2121 | | ANSEL | ANDY |
1932 | | ARGALL* | DAVID C |
1602 | | ARGANIAN* | DAVID |
1763 | | ASKVIG* | BRENT A |
2255 | | AVERSA# | FRED N |
1882 | | AVERY* | BRYCE D |
2287 | | BAKER* | ROBERT J |
2056 | | BAPPLE** | EDWARD C |
1800 | | BARNARD | RONALD |
1494 | | BARNETT | JOEL |
1929 | | BAUMER | WILLIAM |
1688 | | BECKER | JOHN |
1265 | | BEHUNIAK | DANIEL |
2360 | | BELANOFF# | STUART |
2405 | | BELKA# | WIELAND |
1412 | | BERGER | BYRON |
2199 | | BERTHELOT** | PAUL J |
2165 | | BINGAMAN* | A H |
2140 | M | BLECHAR* | MIKE |
2218 | E | BLOMQUIST* | GARY |
2144 | E | BLUMBERG | DAVID |
1809 | | BOTH | ROBERT |
1300 | | BOUDREAUX | JACK L |
1668 | | BRANTON | GARY |
1896 | | BRAUDES# | MICHAEL |
1974 | | BRILL* | STEVEN A |
1500 | | BROWN | ROBERT JR. |
2099 | | BURKE* | ROBERT W |
2434 | | BUSS* | MICHAEL D |
1951 | | BUTLER# | MICHAEL E |
1966 | | CACAS* | ALEX |
2249 | M | CALIGUIRE* | JOHN |
1951 | | CAPRON# | MARK |
1088 | | CARLSON* | A J |
2357 | | CARLSON** | CURTIS W |
2024 | E | CARTER* | MAURICE H |
1044 | | CASTELLANI | DAVID |
1631 | | CASTLE | FRANKLIN L |
1993 | | CATANIA# | DUANE K |
1601 | | CATANIA | HANNELORE |
1185 | | CATANIA | VINCENT |
1744 | | CAVALIERE# | PETER C |
1331 | | CHASE* | STEPHEN |
2185 | | CHILSON# | STEVEN W |
2110 | | CHIRILLO | JOHN |
1090 | | CISSIK | JOHN |
1766 | | CIVAN | ETHAN |
1959 | | COLLINS | KENNETH |
1283 | | CONTI | LELAN |
1592 | | CORBIN | JOHN |
2077 | | COTTEN** | DONALD |
1401 | | CREECH | JOHN |
1560 | | CUYKENDALL | NEIL |
1301 | | CZEIZINGER | THOMAS |
1810 | | DAVEN# | JEFFREY J |
1192 | | DAWSON* | ALVIN H |
1476 | | DEAS* | CHARLES E |
2314 | | DOLGITSER* | KONSTANTIN |
1259 | | DOMINGUEZ | RENATO |
1501 | | DUNCOVICH* | MARK |
2204 | S | EDWARDS | KEN |
1800 | | ESCALANTE | ROBERT |
1447 | | ETTINGER* | HERBERT |
1989 | | EVANS* | STAN |
1635 | | FAUSEY* | VERNA M |
865 | | FEYES | RAYMOND G |
1649 | | FISHER* | ARTHUR W |
2147 | | FLESHER | JAMES |
1778 | | FLYNN# | MICHAEL T |
2049 | | FRANCE* | F M |
1721 | | FRANKLIN* | DAVID |
1544 | | FRENCH | JEFFREY K |
1126 | | FULLEN | PETER J |
2075 | | GANEM* | JOSEPH |
1711 | | GERBER** | DAVID |
1681 | | GRECO* | THOMAS |
2103 | | GREINER | TED |
1742 | | GRUBE | ANDY |
1589 | | GUNNING | EDWARD |
2197 | | HAASE | PHILIP |
1602 | | HADLEY# | DOUGLAS R |
1442 | | HAINES | JOHN |
2105 | | HARNACH** | CHARLES |
1638 | | HARRINGTON | DAVID LEIGH |
1558 | | HARRIS | JARROD |
2234 | | HARRIS | TIMOTHY |
1906 | | HERNANDEZ | HECTOR R |
1948 | | HEY | BRIAN |
2182 | | HIRSCH# | MARK J |
1416 | | HODGKINS# | NEIL C |
1849 | | HOLMER# | ARTHUR E |
1996 | | HOLMES* | ROSS A |
1840 | | HOLSINGER | MICHAEL K |
1759 | | HORNYAK | ANTHONY |
2376 | | HORWITZ# | DANNY M |
1801 | | HUFFSTATLER | VICTOR |
1659 | | HUSTON | MARK |
2287 | | INGERSOL** | HARRY W |
1747 | | ISHLER | MARK |
2002 | | IZARD # | CONNOR |
1640 | | JATKOWSKI | STEPHEN A. |
949 | | JIMENEZ | JOSE |
1172 | | JIMENEZ | RADEK |
1979 | | JIROUSEK# | JIM |
1800 | | JONES | CHRIS |
1772 | | JONES | ROBERT L |
1636 | | KAPPEL | RAY |
1971 | E | KATREIN** | MATTHEW R |
1412 | | KLEIN | ROBERT L |
1941 | | KLEINE# | LARRY |
1779 | | LAAMAN# | THOMAS |
2073 | | LAINER* | MORRIS C |
2069 | M | LAMECH* | LEV |
2149 | | LAMSON# | DANIEL |
1838 | | LAZARUS* | ANDREW J |
2191 | | LEHR | MARK E |
1954 | | LEWIS* | JAMES W |
1572 | | LEWIS* | KIM J |
1546 | | LUOMA# | EVERETT |
2099 | | LUPIENSKI | EDWARD |
1802 | | LUPSHA | PETER |
2013 | | MADDOX# | JOHN |
1486 | | MANN | AMIL |
1802 | | MANN | WALLACE |
1549 | | MARTIN* | GEORGE H |
2194 | | MARTIN* | R B |
1675 | | MCCLURE | DELBERT |
1302 | | MCCURRY | TROY |
1678 | | MCDUFFIE | DAVID |
2211 | E | MCKELLOP* | THOMAS |
2214 | E | MCLAUGHLIN | JAMES F |
2230 | E | MCLAUGHLIN# | RICHARD F |
1505 | | MCLAUGHLIN** | EDWARD J |
2315 | | MERRELL** | WILLIAM S |
2231 | | MERRITT* | JOSEPH E |
1055 | | METZ | ANSEL LEE |
1477 | | MOCARSKI | PAUL J |
1948 | | MODES* | DANIEL |
1736 | | MODESITT* | JAMES W |
1828 | | MONACO# | DENNIS |
1000 | | MONAHAN | DANIEL |
2135 | | MORGAN* | STEPHEN H |
1800 | | MORRIS | BRIAN L. |
2034 | | MORRISON* | CHARLES |
1399 | | MOSCHOS | MICHAEL C |
1684 | | MOSKOWITZ | BRUCE |
2140 | | MOUJAN | PABLO |
2134 | | MUELLER** | THOMAS |
1952 | | MYATT* | JOHN R |
1732 | | NICHOLAS | MARK |
2001 | | NOVESKE** | F G |
1606 | | NUNEZ | LUIS |
1443 | | NURMI* | RONALD R |
1360 | | NYBERG* | DALE |
2348 | | O'CONNELL# | CHRIS I |
2079 | E | O'KEEFE* | MICHAEL |
1596 | | OLIVER* | DONALD L |
1800 | | OLSEN | SVERRE EUGEN |
2004 | | OTT* | PAUL B |
2207 | | OWENS | JOHNNY |
2360 | | PALCIAUSKAS* | V V |
1923 | | PAYNE* | FRED R |
2324 | | PEDERSEN** | ERIC |
2210 | | PERKINS | KELE D |
1300 | | PERRY | ANDREW |
1872 | | PETERS* | RALPH H |
2131 | | PINCUS** | DAVID F |
1879 | | PRICE# | BRENNAN T |
2069 | | RADOMSKYJ* | PETER |
886 | | RAY | DOUGLAS |
1023 | | RINGO | DILLON |
1184 | | RITZMANN | ANDREW |
2189 | | ROBERTS* | LESLIE G |
1589 | | ROUSE | LAMONT |
1968 | | RUIZ | GLENN |
2156 | | RUSSELL* | HANON W |
1823 | | SAMPLE* | ROGER L |
1183 | | SANCHEZ# | DAVID A |
1432 | | SANDORA | JOHN |
1500 | | SANTUCCI | DANIEL |
1680 | | SARHAGE# | JOHN T |
1912 | | SCHMUCKER* | VIVIAN S |
1565 | | SCHOENWALD | IRA |
1360 | | SCHUTTENHELM | LANCE |
1465 | | SEARS* | RONALD |
1800 | | SELL | DARRELL |
1919 | E | SHANNON** | PAUL D |
1721 | | SHARP* | VERNON E |
1595 | | SIEGFRIED# | WILL |
1951 | | SILVERMAN | ROBERT |
1283 | | SIMONSON# | JAY L |
2044 | | SLIVA* | JOHN C |
1725 | | SMAIL# | JOHN |
1731 | | SMILEY* | WILLIAM |
1780 | | SMITH# | JASON A |
2315 | | SMITH | JOSHUA |
2158 | | SMOLENSKY* | RANDY |
2118 | E | SOMERS# | MIKE |
1646 | | SPANGLER | ROY |
1904 | | STAYART* | GREGORY |
1883 | | STENZEL* | HAROLD G |
2032 | E | STERN* | ALAN |
1826 | | STEVENS# | DANIEL L |
2050 | | STEWART | DOUGLAS |
1809 | | STEWART | SCOTT |
1700 | | STONE | JERRY P |
1819 | | STRELECKY* | RICHARD E |
1580 | | STRUSS# | JOHN H |
1593 | | SZCZESNIAK* | R A |
1430 | | TABOR | MATTHEW |
1856 | | TAYLOR* | BOBBY C |
2226 | | TAYLOR** | DAVID C |
1462 | | TAYLOR** | RONALD D |
1960 | | TEDESCO | MATTHEW |
1000 | | THIGHE | CRAIG LEE |
1497 | | THOMAS# | GERALD K |
1953 | | THOMMEN | JOHN |
1401 | | TOWERY | BRYAN WILLIAM |
1841 | | TRAXLER | ALEXANDER |
1960 | | TRIPP | GLENN |
1922 | | TYNER** | MELVIN |
1175 | | VAN TUYL | MARK |
1412 | | VECCHIO | RALPH J |
1920 | | VETTERLEIN | DAVID |
1533 | | WADE | DON |
1904 | | WALTON | JOHN |
1605 | | WEIMER | DENNIS |
2023 | | WEISER | ROBERT T |
1912 | | WHEATLEY# | DANIEL D |
1288 | | WHEELER* | BILL |
1283 | | WILLIAMS# | RUFUS |
1743 | | WILLIAMSON# | DAVID A |
1186 | | WOOD | CHRISTOPHER |
1970 | E | WOODFIELD# | RANDALL B |
1916 | | WRBA* | JOSEPH |
1861 | | WRIGHT* | ALLEN F |
2040 | E | YOUNG* | WILLIAM C |
2382 | | ZAAS** | DONALD |
1763 | | ZARGES | RONALD |
Tradititional Chess Stats
Rating Class | Number | % |
Master (2200 - & up) | 27 | 10.9 |
Expert (2000 - 2199) | 46 | 18.5 |
Class A (1800 - 1999) | 60 | 24.2 |
Class B (1600 - 1799) | 42 | 16.9 |
Class C (1400 - 1599) | 39 | 15.7 |
Class D (1200 - 1399) | 16 | 6.5 |
Class E (up to - 1199) | 18 | 7.3 |
248 Rated Players with an average rating of 1784.
Previous Ratings Lists