Ratings for December 2023
Rating | Title | Last | First |
---|
1472 | | ACEBO* | BRIAN |
1353 | | ACOSTA | ERROL |
2185 | E | ADAMS* | JOHN D |
1763 | | ADAMSON* | DAVID R |
1375 | | AIKEN | JOSEPH |
2175 | E | ALLARD* | MICHAEL |
1435 | | AMELOTTI* | CHARLES |
2284 | M | ANDERSON | AARON J |
1628 | | ANDERSON | DALE |
2121 | E | ANSEL | ANDY |
1932 | | ARGALL* | DAVID C |
1602 | | ARGANIAN* | DAVID |
1763 | | ASKVIG* | BRENT A |
2255 | M | AVERSA# | FRED N |
1914 | | AVERY* | BRYCE D |
2287 | M | BAKER* | ROBERT J |
2056 | E | BAPPLE** | EDWARD C |
1800 | | BARNARD | RONALD |
1494 | | BARNETT | JOEL |
1910 | | BAUMER | WILLIAM |
1688 | | BECKER | JOHN |
1265 | | BEHUNIAK | DANIEL |
2360 | S | BELANOFF# | STUART |
2405 | S | BELKA# | WIELAND |
1415 | | BERGER | BYRON |
2199 | E | BERTHELOT** | PAUL J |
2165 | E | BINGAMAN* | A H |
2252 | E | BLOMQUIST* | GARY |
2139 | E | BLUMBERG | DAVID |
1828 | | BOTH | ROBERT |
1300 | | BOUDREAUX | JACK L |
1628 | | BRANTON | GARY |
1892 | | BRAUDES# | MICHAEL |
1974 | | BRILL* | STEVEN A |
1500 | | BROWN | ROBERT JR. |
2099 | E | BURKE* | ROBERT W |
2434 | S | BUSS* | MICHAEL D |
1802 | | BUTLER# | MICHAEL E |
1931 | | CACAS* | ALEX |
1951 | | CAPRON# | MARK |
1088 | | CARLSON* | A J |
2357 | S | CARLSON** | CURTIS W |
2011 | E | CARTER* | MAURICE H |
1034 | | CASTELLANI | DAVID |
1666 | | CASTLE | FRANKLIN L |
2051 | E | CATANIA# | DUANE K |
1744 | | CAVALIERE# | PETER C |
1013 | | CHAVEZ | ANGELA |
1331 | | CHASE* | STEPHEN |
1971 | | CHESSING | JAMES L |
2185 | E | CHILSON# | STEVEN W |
1106 | | CISSIK | JOHN |
1774 | | CIVAN | ETHAN |
1959 | | COLLINS | KENNETH |
1299 | | CONTI | LELAN |
1592 | | CORBIN | JOHN |
2077 | E | COTTEN** | DONALD |
1396 | | CREECH | JOHN |
1552 | | CUYKENDALL | NEIL |
1301 | | CZEIZINGER | THOMAS |
1810 | | DAVEN# | JEFFREY J |
1192 | | DAWSON* | ALVIN H |
2015 | | DEAN# | MARK E |
1476 | | DEAS* | CHARLES E |
2314 | S | DOLGITSER* | KONSTANTIN |
1178 | | DOMINGUEZ | RENATO |
1501 | | DUNCOVICH* | MARK |
1800 | | ESCALANTE | ROBERT |
1447 | | ETTINGER* | HERBERT |
1983 | | EVANS* | STAN |
1635 | | FAUSEY* | VERNA M |
915 | | FEYES | RAYMOND G |
1649 | | FISHER* | ARTHUR W |
2019 | E | FLESHER | JAMES |
1778 | | FLYNN# | MICHAEL T |
2049 | E | FRANCE* | F M |
1721 | | FRANKLIN* | DAVID |
1557 | | FRENCH | JEFFREY K |
1149 | | FULLEN | PETER J |
2075 | E | GANEM* | JOSEPH |
1711 | | GERBER** | DAVID |
1286 | | GRAUPE | ADAM |
1686 | | GRECO* | TOM |
2103 | E | GREINER | TED |
1742 | | GRUBE | ANDY |
1557 | | GUNNING | EDWARD |
1574 | | HADLEY | DOUGLAS R |
1442 | | HAINES | JOHN |
2105 | E | HARNACH** | CHARLES |
1638 | | HARRINGTON | DAVID LEIGH |
1532 | | HARRIS | JARROD |
1906 | | HERNANDEZ | HECTOR R |
1948 | | HEY | BRIAN |
2182 | E | HIRSCH# | MARK J |
1434 | | HODGKINS# | NEIL C |
1849 | | HOLMER# | ARTHUR E |
1834 | | HOLSINGER | MICHAEL K |
1759 | | HORNYAK | ANTHONY |
2376 | S | HORWITZ# | DANNY M |
1801 | | HUFFSTATLER | VICTOR |
1659 | | HUSTON | MARK |
2287 | M | INGERSOL** | HARRY W |
1699 | | ISHLER | MARK |
2006 | | IZARD # | CONNOR |
1686 | | JATKOWSKI | STEPHEN A. |
949 | | JIMENEZ | JOSE |
1172 | | JIMENEZ | RADEK |
1979 | | JIROUSEK# | JIM |
1226 | | JOHNSON | RICHARD L |
1800 | | JONES | CHRIS |
1772 | | JONES | ROBERT L |
1636 | | KAPPEL | RAY |
1971 | E | KATREIN** | MATTHEW R |
2200 | M | KING | ALEXANDER B |
1374 | | KLEIN | ROBERT L |
1831 | | KLEINE# | LARRY |
1795 | | LAAMAN# | THOMAS |
2073 | E | LAINER* | MORRIS C |
2057 | M | LAMECH* | LEV |
2149 | E | LAMSON# | DANIEL |
1838 | | LAZARUS* | ANDREW J |
2191 | E | LEHR | MARK E |
1954 | | LEWIS* | JAMES W |
1540 | | LEWIS* | KIM J |
1546 | | LUOMA# | EVERETT |
2099 | E | LUPIENSKI | EDWARD |
1802 | | LUPSHA | PETER |
2013 | E | MADDOX# | JOHN |
1500 | | MANN | AMIL |
1772 | | MANN | WALLACE |
1549 | | MARTIN* | GEORGE H |
2194 | E | MARTIN* | R B |
1738 | | MCCLURE | DELBERT |
1302 | | MCCURRY | TROY |
1678 | | MCDUFFIE | DAVID |
1073 | | MCGROATY | DANIEL |
2211 | M | MCKELLOP* | THOMAS |
2234 | M | MCLAUGHLIN | JAMES F |
2230 | M | MCLAUGHLIN# | RICHARD F |
1505 | | MCLAUGHLIN** | EDWARD J |
2315 | S | MERRELL** | WILLIAM S |
2231 | M | MERRITT* | JOSEPH E |
2200 | M | METRICK | ANDREW |
1056 | | METZ | ANSEL LEE |
1477 | | MOCARSKI | PAUL J |
1948 | | MODES* | DANIEL |
1733 | | MODESITT* | JAMES W |
1828 | | MONACO# | DENNIS |
2135 | E | MORGAN* | STEPHEN H |
1800 | | MORRIS | BRIAN L. |
2034 | E | MORRISON* | CHARLES |
1356 | | MOSCHOS | MICHAEL C |
1679 | | MOSKOWITZ | BRUCE |
2134 | E | MUELLER** | THOMAS |
1838 | | MUNOZ# | LAZARO |
1952 | | MYATT* | JOHN R |
1732 | | NICHOLAS | MARK |
2001 | E | NOVESKE** | F G |
1606 | | NUNEZ | LUIS |
1443 | | NURMI* | RONALD R |
1360 | | NYBERG* | DALE |
2348 | S | O'CONNELL# | CHRIS I |
2079 | E | O'KEEFE* | MICHAEL |
1596 | | OLIVER* | DONALD L |
2004 | E | OTT* | PAUL B |
2360 | G | PALCIAUSKAS* | V V |
1923 | | PAYNE* | FRED R |
2324 | S | PEDERSEN* | ERIC |
1300 | | PERRY | ANDREW |
1872 | | PETERS* | RALPH H |
2131 | E | PINCUS** | DAVID F |
1574 | | POWE | MICHAEL |
1879 | | PRICE# | BRENNAN T |
2069 | E | RADOMSKYJ* | PETER |
886 | | RAY | DOUGLAS |
1400 | | RILEY | KENNETH |
1184 | | RITZMANN | ANDREW |
2189 | E | ROBERTS* | LESLIE G |
1610 | | ROUSE | LAMONT |
1869 | | RUIZ | GLENN |
2156 | E | RUSSELL* | HANON W |
1823 | | SAMPLE* | ROGER L |
1173 | | SANCHEZ# | DAVID A |
1432 | | SANDORA | JOHN |
1500 | | SANTUCCI | DANIEL |
1680 | | SARHAGE# | JOHN T |
1700 | | SCHICK | PHILLIP A |
1912 | | SCHMUCKER* | VIVIAN S |
1565 | | SCHOENWALD | IRA |
1396 | | SCHUTTENHELM | LANCE |
1203 | | SCHWAN | FREELY |
1465 | | SEARS* | RONALD |
1800 | | SELL | DARRELL |
1919 | E | SHANNON** | PAUL D |
1721 | | SHARP* | VERNON E |
1564 | | SIEGFRIED# | WILL |
1964 | | SILVERMAN | ROBERT |
1294 | | SIMONSON# | JAY L |
2044 | E | SLIVA* | JOHN C |
1801 | | SMAIL# | JOHN |
1716 | | SMILEY* | WILLIAM |
1730 | | SMITH# | JASON A |
2158 | E | SMOLENSKY* | RANDY |
2118 | E | SOMERS# | MIKE |
1646 | | SPANGLER | ROY |
1904 | | STAYART* | GREGORY |
1883 | | STENZEL* | HAROLD G |
2032 | M | STERN* | ALAN |
2050 | E | STEWART | DOUGLAS |
1809 | | STEWART | SCOTT |
1700 | | STONE | JERRY P |
1839 | | STRELECKY* | RICHARD E |
1580 | | STRUSS# | JOHN H |
1593 | | SZCZESNIAK* | R A |
1468 | | TABOR | MATTHEW |
1856 | | TAYLOR* | BOBBY C |
1447 | | TAYLOR* | RONALD D |
2226 | M | TAYLOR** | DAVID C |
1943 | | TEDESCO | MATTHEW |
1513 | | THOMAS# | GERALD K |
1953 | | THOMMEN | JOHN |
1438 | | TOWERY | BRYAN WILLIAM |
1937 | | TRAXLER | ALEXANDER |
1960 | | TRIPP | GLENN |
1922 | | TYNER** | MELVIN |
1175 | | VAN TUYL | MARK |
2290 | M | VAUGHAN | JIM |
1412 | | VECCHIO | RALPH J |
1920 | | VETTERLEIN | DAVID |
1560 | | WADE | DON |
1904 | | WALTON | JOHN |
1862 | | WATSON# | HARVEY E |
1616 | | WEIMER | DENNIS |
1943 | | WHEATLEY# | DANIEL D |
1288 | | WHEELER* | BILL |
1731 | | WILL | DAVID |
1283 | | WILLIAMS# | RUFUS |
1743 | | WILLIAMSON# | DAVID A |
1174 | | WOOD | CHRISTOPHER |
1960 | E | WOODFIELD# | RANDALL B |
1916 | | WRBA* | JOSEPH |
1861 | | WRIGHT* | ALLEN F |
2040 | E | YOUNG* | WILLIAM C |
2382 | S | ZAAS** | DONALD |
1766 | | ZARGES | RONALD |
Tradititional Chess Stats
Rating Class | Number | % |
Master (2200 - & up) | 24 | 9.8 |
Expert (2000 - 2199) | 43 | 17.6 |
Class A (1800 - 1999) | 59 | 24.1 |
Class B (1600 - 1799) | 43 | 17.6 |
Class C (1400 - 1599) | 39 | 15.9 |
Class D (1200 - 1399) | 20 | 8.2 |
Class E (up to - 1199) | 17 | 6.9 |
245 Rated Players with an average rating of 1769.
Previous Ratings Lists