Ratings for September 2023
Rating | Title | Last | First |
---|
1472 | | ACEBO* | BRIAN |
1353 | | ACOSTA | ERROL |
1349 | | AIKEN | JOSEPH |
1274 | | ALGERI | BRIAN |
1922 | | AMBURN | THOMAS |
2249 | | ANDERSON | AARON J |
1628 | | ANDERSON | DALE |
1763 | | ASKVIG* | BRENT A |
1888 | | AVERY* | BRYCE D |
1194 | | AYITHI | YASHASWINI |
2056 | | BAPPLE** | EDWARD C |
1494 | | BARNETT | JOEL |
1910 | | BAUMER | WILLIAM |
1688 | | BECKER | JOHN |
1255 | | BEHUNIAK | DANIEL T |
1314 | | BERGER | BYRON |
1992 | E | BLOMQUIST* | GARY |
2129 | E | BLUMBERG# | DAVID |
1828 | | BOTH | ROERT |
1300 | | BOUDREAUX | JACK L |
1895 | | BRAUDES# | MICHAEL |
1801 | | BUTLER# | MICHAEL E |
1941 | | CACAS* | ALEX |
1951 | | CAPRON# | MARK |
2010 | E | CARTER* | MAURICE H |
1096 | | CASTELLANI | DAVID |
1655 | | CASTLE | FRANKLIN L |
2229 | | CATANIA# | DUANE K |
1744 | | CAVALIERE# | PETER C |
1331 | | CHASE* | STEPHEN |
986 | | CHAVEZ | ANGELA |
1971 | | CHESSING | JAMES L |
1092 | | CISSIK | JOHN |
1728 | | CIVAN | ETHAN D |
1220 | | CONTI | LELAN |
1592 | | CORBIN | JOHN |
1417 | | CREECH | JOHN |
1505 | | CUYKENDALL | NEIL D |
1301 | | CZEIZINGER | THOMAS |
1356 | | DANIELS | PETE |
1810 | | DAVEN# | JEFFREY J |
2015 | | DEAN# | MARK E |
1115 | | DOMINGUEZ | RENATO |
1447 | | ETTINGER* | HERBERT |
2000 | | EVANS* | STAN |
1649 | | FISHER* | ARTHUR W |
2017 | | FLESHER | JAMES |
1778 | | FLYNN# | MICHAEL T |
1557 | | FRENCH | JEFFREY K |
1220 | | FULLEN | PETER J |
2075 | | GANEM* | JOSEPH |
1000 | | GEORGE | BOBBY |
1711 | | GERBER** | DAVID |
1714 | | GOODSPEED | PAUL E |
1291 | | GRAUPE | ADAM S |
1214 | | GRAUPERA* | CARLOS |
1711 | | GRECO* | TOM |
2103 | | GREINER | TED |
1546 | | GUNNING# | EDWARD |
1554 | | HADLEY | DOUGLAS R |
1442 | | HAINES | JOHN |
1524 | | HARRIS | JARROD |
2054 | | HENDERSON | SCOT |
1942 | | HEY | BRIAN |
2014 | I | HICKMAN** | HERBERT |
1521 | | HODGKINS# | NEIL C |
1849 | | HOLMER* | ARTHUR E |
1834 | | HOLSINGER | MICHAEL K |
2211 | E | HONN** | JERRY E |
1801 | | HUFFSTATLER | VICTOR A |
1659 | | HUSTON | MARK |
1693 | | ISHLER | MARK |
1994 | | IZARD # | CONNOR |
1716 | | JATKOWSKI | STEPHEN A |
949 | | JIMENEZ | JOSE |
1172 | | JIMENEZ | RADEK |
1226 | | JOHNSON | RICHARD L |
1667 | | JOHNSON | STEVEN D |
1646 | | KAPPEL | RAY |
1971 | E | KATREIN** | MATTHEW R |
2200 | | KING | ALEXANDER B |
1737 | | KLEINE# | LARRY |
1779 | | LAAMAN# | THOMAS |
2050 | M | LAMECH* | LEV |
1540 | | LEWIS | KIM J |
1546 | | LUOMA# | EVERETT |
2086 | | LUPIENSKI | EDWARD E |
1400 | | LUPSHA | PETER |
1211 | | MALONE | STEVE |
1772 | | MANN | WALLACE |
1127 | | METZ | ANSEL L |
1477 | | MOCARSKI | PAUL J |
1948 | | MODES* | DANIEL |
1733 | | MODESITT* | JAMES W |
1271 | | MOSCHOS | MICHAEL C |
1702 | | MOSKOWITZ | BRUCE |
1773 | | MCCLURE | DEL |
1302 | | MCCURRY | TROY |
1073 | | MCGROARTY | DANIEL |
1678 | | MCDUFFIE | DAVID |
2211 | E | MCKELLOP* | THOMAS |
1505 | | MCLAUGHLIN** | EDWARD J |
2229 | E | MCLAUGHLIN | JAMES F |
2230 | E | MCLAUGHLIN# | RICHARD F |
1859 | | NACE# | CHARLES |
1128 | | NAGLE | HEATH |
1732 | | NICHOLAS | MARK |
1573 | | NUNEZ | LUIS |
1443 | | NURMI* | RONALD R |
2079 | E | O'KEEFE* | MICHAEL |
1574 | | POWE | MICHAEL |
886 | | RAY | DOUGLAS |
1687 | | REGAN | DAVID |
1400 | | RILEY | KENNETH |
1177 | | RITZMANN | ANDREW |
1604 | | ROUSE | LAMONT |
1175 | | SANCHEZ# | DAVID A |
1432 | | SANDORA | JOHN M |
1500 | | SANTUCCI | DANIEL |
1680 | | SARHAGE# | JOHN T |
1700 | | SCHICK | PHILLIP A |
1465 | | SCHUTTENHELM | LANCE |
1203 | | SCHWAM | FREELY |
1919 | E | SHANNON** | PAUL D |
1564 | | SIEGFRIED# | WILL |
1964 | | SILVERMAN | ROBERT |
1319 | | SIMONSON# | JAY L |
1897 | | SMAIL# | JOHN |
1680 | | SMILEY* | WILLIAM |
1760 | | SMITH# | JASON A |
2118 | E | SOMERS# | MIKE |
1646 | | SPANGLER | ROY |
2032 | M | STERN* | ALAN |
2050 | | STEWART | DOUGLAS |
1809 | | STEWART | SCOTT |
1700 | | STONE JE | JERRY P |
1828 | | STRELECKY* | RICHARD E |
1593 | | SZCZESNIAK* | R A |
1472 | | TABOR | MATTHEW |
1856 | | TAYLOR* | BOBBY C |
1410 | | TAYLOR* | RONALD D |
1923 | | TEDESCO | MATTHEW |
1513 | | THOMAS# | GERALD K |
1907 | | THOMMEN | JOHN |
1438 | | TOWERY | BRYAN |
1960 | | TRIPP GL | GLENN |
1175 | | VAN TUYL | MARK |
1412 | | VECCHIO | RALPH J |
1920 | | VETTERLEIN | DAVID |
1578 | | WADE | DON |
1904 | | WALTON | JOHN |
1862 | | WATSON# | HARVEY E |
1616 | | WEIMER | DENNIS M |
1943 | | WHEATLEY# | DANIEL D |
1731 | | WILL | DAVID |
1283 | | WILLIAMS# | RUFUS |
1743 | | WILLIAMSON# | DAVID A |
1082 | | WOOD | CHRISTOPHER |
1974 | E | WOODFIELD# | RANDALL B |
1583 | | WRIGHT | JASON |
2040 | E | YOUNG* | WILLIAM C |
1701 | | ZARGES# | RONALD |
Tradititional Chess Stats
Rating Class | Number | % |
Master (2200 - & up) | 7 | 4.3 |
Expert (2000 - 2199) | 17 | 10.5 |
Class A (1800 - 1999) | 33 | 20.4 |
Class B (1600 - 1799) | 36 | 22.2 |
Class C (1400 - 1599) | 33 | 20.4 |
Class D (1200 - 1399) | 20 | 12.3 |
Class E (up to - 1199) | 16 | 9.9 |
162 Rated Players with an average rating of 1649.
Previous Ratings Lists