Ratings for June 2024
| Rating | Title | Last | First |
|---|
| 1482 | | ACEBO* | BRIAN |
| 1353 | | ACOSTA | ERROL |
| 2185 | E | ADAMS* | JOHN D |
| 1763 | | ADAMSON* | DAVID R |
| 2175 | E | ALLARD* | MICHAEL |
| 1435 | | AMELOTTI* | CHARLES |
| 2252 | M | ANDERSON | AARON J |
| 1633 | | ANDERSON | DALE |
| 2121 | | ANSEL | ANDY |
| 1932 | | ARGALL* | DAVID C |
| 1602 | | ARGANIAN* | DAVID |
| 1763 | | ASKVIG* | BRENT A |
| 2255 | M | AVERSA# | FRED N |
| 1882 | | AVERY* | BRYCE D |
| 2287 | | BAKER* | ROBERT J |
| 2056 | E | BAPPLE** | EDWARD C |
| 1800 | | BARNARD | RONALD |
| 1463 | | BARNETT | JOEL |
| 1955 | | BAUMER | WILLIAM |
| 1688 | | BECKER | JOHN |
| 1265 | | BEHUNIAK | DANIEL |
| 2360 | S | BELANOFF# | STUART |
| 2405 | S | BELKA# | WIELAND |
| 1412 | | BERGER | BYRON |
| 2199 | E | BERTHELOT** | PAUL J |
| 2165 | E | BINGAMAN* | A H |
| 2140 | M | BLECHAR* | MIKE |
| 2218 | E | BLOMQUIST* | GARY |
| 2159 | E | BLUMBERG | DAVID |
| 1799 | | BOTH | ROBERT |
| 1300 | | BOUDREAUX | JACK L |
| 1710 | | BRANTON | GARY |
| 1885 | | BRAUDES# | MICHAEL |
| 1974 | | BRILL* | STEVEN A |
| 1500 | | BROWN | ROBERT JR. |
| 2099 | E | BURKE* | ROBERT W |
| 2434 | S | BUSS* | MICHAEL D |
| 1955 | | BUTLER# | MICHAEL E |
| 1950 | | CACAS* | ALEX |
| 1951 | | CAPRON# | MARK |
| 1088 | S | CARLSON* | A J |
| 2357 | | CARLSON** | CURTIS W |
| 2024 | E | CARTER* | MAURICE H |
| 1029 | | CASTELLANI | DAVID |
| 1626 | | CASTLE | FRANKLIN L |
| 1943 | E | CATANIA# | DUANE K |
| 1588 | | CATANIA | HANNELORE |
| 1208 | | CATANIA | VINCENT |
| 1744 | | CAVALIERE# | PETER C |
| 1331 | | CHASE* | STEPHEN |
| 2185 | E | CHILSON# | STEVEN W |
| 2141 | | CHIRILLO | JOHN |
| 1050 | | CISSIK | JOHN |
| 1716 | | CIVAN | ETHAN |
| 1959 | | COLLINS | KENNETH |
| 1268 | | CONTI | LELAN |
| 1592 | | CORBIN | JOHN |
| 2077 | | COTTEN** | DONALD |
| 1401 | | CREECH | JOHN |
| 1429 | | CUYKENDALL | NEIL |
| 1301 | | CZEIZINGER | THOMAS |
| 1810 | | DAVEN# | JEFFREY J |
| 1192 | | DAWSON* | ALVIN H |
| 1476 | | DEAS* | CHARLES E |
| 2314 | | DOLGITSER* | KONSTANTIN |
| 1291 | | DOMINGUEZ | RENATO |
| 1501 | | DUNCOVICH* | MARK |
| 2204 | S | EDWARDS | KEN |
| 1800 | | ESCALANTE | ROBERT |
| 1409 | | ETTINGER* | HERBERT |
| 1944 | | EVANS* | STAN |
| 1635 | | FAUSEY* | VERNA M |
| 811 | | FEYES | RAYMOND G |
| 1649 | | FISHER* | ARTHUR W |
| 2157 | | FLESHER | JAMES |
| 1778 | | FLYNN# | MICHAEL T |
| 2049 | E | FRANCE* | F M |
| 1721 | | FRANKLIN* | DAVID |
| 1515 | | FRENCH | JEFFREY K |
| 1126 | | FULLEN | PETER J |
| 2075 | E | GANEM* | JOSEPH |
| 1711 | | GERBER** | DAVID |
| 1725 | | GEORGE | ALEXANDER |
| 1728 | | GRECO* | THOMAS |
| 2103 | E | GREINER | TED |
| 1742 | | GRUBE | ANDY |
| 1604 | | GUNNING | EDWARD |
| 2197 | | HAASE | PHILIP |
| 1616 | | HADLEY# | DOUGLAS R |
| 1442 | | HAINES | JOHN |
| 2105 | E | HARNACH** | CHARLES |
| 1638 | | HARRINGTON | DAVID LEIGH |
| 1567 | | HARRIS | JARROD |
| 2234 | | HARRIS | TIMOTHY |
| 1906 | | HERNANDEZ | HECTOR R |
| 1949 | | HEY | BRIAN |
| 2182 | E | HIRSCH# | MARK J |
| 1418 | | HODGKINS# | NEIL C |
| 1878 | | HOLLINGWORTH | JIM |
| 1849 | | HOLMER# | ARTHUR E |
| 1996 | | HOLMES* | ROSS A |
| 1840 | | HOLSINGER | MICHAEL K |
| 1759 | | HORNYAK | ANTHONY |
| 2376 | S | HORWITZ# | DANNY M |
| 1801 | | HUFFSTATLER | VICTOR |
| 1659 | | HUSTON | MARK |
| 2287 | M | INGERSOL** | HARRY W |
| 1747 | | ISHLER | MARK |
| 2013 | | IZARD # | CONNOR |
| 1621 | | JATKOWSKI | STEPHEN A. |
| 957 | | JIMENEZ | JOSE |
| 1172 | | JIMENEZ | RADEK |
| 1979 | | JIROUSEK# | JIM |
| 1800 | | JONES | CHRIS |
| 1772 | | JONES | ROBERT L |
| 1636 | | KAPPEL | RAY |
| 1971 | E | KATREIN** | MATTHEW R |
| 1961 | | KLEINE# | LARRY |
| 1755 | | LAAMAN# | THOMAS |
| 2073 | E | LAINER* | MORRIS C |
| 2080 | M | LAMECH* | LEV |
| 2149 | E | LAMSON# | DANIEL |
| 1838 | | LAZARUS* | ANDREW J |
| 2191 | | LEHR | MARK E |
| 1700 | | LEMEN | JOSHUA |
| 1954 | | LEWIS* | JAMES W |
| 1572 | | LEWIS* | KIM J |
| 1546 | | LUOMA# | EVERETT |
| 2099 | E | LUPIENSKI | EDWARD |
| 1802 | | LUPSHA | PETER |
| 2013 | E | MADDOX# | JOHN |
| 1548 | | MANN | AMIL |
| 1802 | | MANN | WALLACE |
| 1549 | | MARTIN* | GEORGE H |
| 2194 | E | MARTIN* | R B |
| 1620 | | MCCLURE | DELBERT |
| 1300 | | MCCURRY | TROY |
| 1678 | | MCDUFFIE | DAVID |
| 2211 | M | MCKELLOP* | THOMAS |
| 2214 | M | MCLAUGHLIN | JAMES F |
| 2230 | M | MCLAUGHLIN# | RICHARD F |
| 1570 | | MCLAUGHLIN** | EDWARD J |
| 2315 | S | MERRELL** | WILLIAM S |
| 2231 | | MERRITT* | JOSEPH E |
| 1093 | | METZ | ANSEL LEE |
| 1477 | | MOCARSKI | PAUL J |
| 1948 | | MODES* | DANIEL |
| 1747 | | MODESITT* | JAMES W |
| 1828 | | MONACO# | DENNIS |
| 1000 | | MONAHAN | DANIEL |
| 2135 | E | MORGAN* | STEPHEN H |
| 1800 | | MORRIS | BRIAN L. |
| 2034 | E | MORRISON* | CHARLES |
| 1399 | | MOSCHOS | MICHAEL C |
| 1671 | | MOSKOWITZ | BRUCE |
| 2174 | | MOUJAN | PABLO |
| 2134 | E | MUELLER** | THOMAS |
| 1952 | | MYATT* | JOHN R |
| 1732 | | NICHOLAS | MARK |
| 2001 | E | NOVESKE** | F G |
| 1663 | | NUNEZ | LUIS |
| 1443 | | NURMI* | RONALD R |
| 1360 | | NYBERG* | DALE |
| 1900 | | O'BRIEN | JOHN |
| 2348 | S | O'CONNELL# | CHRIS I |
| 2079 | E | O'KEEFE* | MICHAEL |
| 1596 | | OLIVER* | DONALD L |
| 1800 | | OLSEN | SVERRE EUGEN |
| 2004 | | OTT* | PAUL B |
| 2207 | | OWENS | JOHNNY |
| 2360 | G | PALCIAUSKAS* | V V |
| 1923 | | PAYNE* | FRED R |
| 2324 | SIM | PEDERSEN** | ERIC |
| 2210 | | PERKINS | KELE D |
| 1300 | | PERRY | ANDREW |
| 1872 | | PETERS* | RALPH H |
| 2131 | E | PINCUS** | DAVID F |
| 1885 | | PRICE# | BRENNAN T |
| 2069 | E | RADOMSKYJ* | PETER |
| 886 | | RAY | DOUGLAS |
| 1039 | | RINGO | DILLON |
| 1184 | | RITZMANN | ANDREW |
| 2189 | E | ROBERTS* | LESLIE G |
| 1589 | | ROUSE | LAMONT |
| 1982 | | RUIZ | GLENN |
| 2156 | E | RUSSELL* | HANON W |
| 1100 | | SAILOR | WILLIAM M. |
| 1823 | | SAMPLE* | ROGER L |
| 1183 | | SANCHEZ# | DAVID A |
| 1432 | | SANDORA | JOHN |
| 1500 | | SANTUCCI | DANIEL |
| 1680 | | SARHAGE# | JOHN T |
| 1912 | | SCHMUCKER* | VIVIAN S |
| 1565 | | SCHOENWALD | IRA |
| 1392 | | SCHUTTENHELM | LANCE |
| 1465 | | SEARS* | RONALD |
| 1800 | | SELL | DARRELL |
| 1902 | E | SHANNON** | PAUL D |
| 1721 | | SHARP* | VERNON E |
| 1609 | | SIEGFRIED# | WILL |
| 1984 | | SILVERMAN | ROBERT |
| 1283 | | SIMONSON# | JAY L |
| 2044 | E | SLIVA* | JOHN C |
| 1767 | | SMAIL# | JOHN |
| 1739 | | SMILEY* | WILLIAM |
| 1780 | | SMITH# | JASON A |
| 2315 | | SMITH | JOSHUA |
| 2118 | E | SOMERS# | MIKE |
| 1904 | | STAYART* | GREGORY |
| 1883 | | STENZEL* | HAROLD G |
| 2032 | M | STERN* | ALAN |
| 1826 | | STEVENS# | DANIEL L |
| 2050 | E | STEWART | DOUGLAS |
| 1809 | | STEWART | SCOTT |
| 1696 | | STONE | JERRY P |
| 1811 | | STRELECKY* | RICHARD E |
| 1580 | | STRUSS# | JOHN H |
| 1593 | | SZCZESNIAK* | R A |
| 1856 | | TAYLOR* | BOBBY C |
| 2226 | E | TAYLOR** | DAVID C |
| 1476 | | TAYLOR** | RONALD D |
| 1960 | | TEDESCO | MATTHEW |
| 1000 | | THIGHE | CRAIG LEE |
| 1404 | | THOMAS# | GERALD K |
| 1953 | | THOMMEN | JOHN |
| 1385 | | TOWERY | BRYAN WILLIAM |
| 1841 | | TRAXLER | ALEXANDER |
| 1972 | | TRIPP | GLENN |
| 1922 | | TYNER** | MELVIN |
| 1920 | | VETTERLEIN | DAVID |
| 1482 | | WADE | DON |
| 1904 | | WALTON | JOHN |
| 1586 | | WEIMER | DENNIS |
| 1912 | | WHEATLEY# | DANIEL D |
| 1288 | | WHEELER* | BILL |
| 1283 | | WILLIAMS# | RUFUS |
| 1743 | | WILLIAMSON# | DAVID A |
| 1171 | | WOOD | CHRISTOPHER |
| 1958 | E | WOODFIELD# | RANDALL B |
| 1916 | | WRBA* | JOSEPH |
| 1861 | | WRIGHT* | ALLEN F |
| 2040 | E | YOUNG* | WILLIAM C |
| 2382 | S | ZAAS** | DONALD |
| 1765 | | ZARGES | RONALD |
Tradititional Chess Stats
| Rating Class | Number | % |
| Master (2200 - & up) | 26 | 10.7 |
| Expert (2000 - 2199) | 44 | 18.0 |
| Class A (1800 - 1999) | 61 | 25.0 |
| Class B (1600 - 1799) | 44 | 18.0 |
| Class C (1400 - 1599) | 35 | 14.3 |
| Class D (1200 - 1399) | 17 | 7.0 |
| Class E (up to - 1199) | 17 | 7.0 |
244 Rated Players with an average rating of 1786.
Previous Ratings Lists