Ratings for June 2023
Rating | Title | Last | First |
---|
1472 | | ACEBO* | BRIAN |
1353 | | ACOSTA | ERROL |
1334 | | AIKEN | JOSEPH |
1274 | | ALGERI | BRIAN |
1922 | | AMBURN | THOMAS |
2290 | | ANDERSON | AARON J |
1628 | | ANDERSON | DALE |
1748 | | ASKVIG* | BRENT A |
1908 | | AVERY* | BRYCE D |
1194 | | AYITHI | YASHASWINI |
2040 | | BAPPLE** | EDWARD C |
1494 | | BARNETT | JOEL |
1910 | | BAUMER | WILLIAM |
1688 | | BECKER | JOHN |
1255 | | BEHUNIAK | DANIEL T |
1992 | E | BLOMQUIST* | GARY |
2115 | E | BLUMBERG# | DAVID |
1833 | | BOTH | ROBERT |
1300 | | BOUDREAUX | JACK L |
1895 | | BRAUDES# | MICHAEL |
1790 | | BUTLER# | MICHAEL E |
1922 | | CACAS* | ALEX |
1951 | | CAPRON# | MARK |
2013 | E | CARTER* | MAURICE H |
1053 | | CASTELLANI | DAVID |
1664 | | CASTLE | FRANKLIN L |
1835 | | CATANIA# | DUANE K |
1744 | | CAVALIERE# | PETER C |
1331 | | CHASE* | STEPHEN |
986 | | CHAVEZ | ANGELA |
1971 | | CHESSING | JAMES L |
1069 | | CISSIK | JOHN |
1686 | | CIVAN | ETHAN D |
1165 | | CONTI | LELAN |
1592 | | CORBIN | JOHN |
1405 | | CREECH | JOHN |
1462 | | CUYKENDALL | NEIL D |
1301 | | CZEIZINGER | THOMAS |
1356 | | DANIELS | PETE |
1810 | | DAVEN# | JEFFREY J |
2015 | | DEAN# | MARK E |
1100 | | DOMINGUEZ | RENATO |
1447 | | ETTINGER* | HERBERT |
1951 | | EVANS* | STAN |
1649 | | FISHER* | ARTHUR W |
2033 | | FLESHER | JAMES |
1770 | | FLYNN# | MICHAEL T |
1568 | | FRENCH | JEFFREY K |
1300 | | FULLEN | PETER J |
2075 | | GANEM* | JOSEPH |
1000 | | GEORGE | BOBBY |
1711 | | GERBER** | DAVID |
1714 | | GOODSPEED | PAUL E |
1269 | | GRAUPE | ADAM S |
1214 | | GRAUPERA* | CARLOS |
1705 | | GRECO* | TOM |
2103 | | GREINER | TED |
1511 | | GUNNING# | EDWARD/td> |
1607 | | HADLEY | DOUGLAS R |
1442 | | HAINES | JOHN |
1540 | | HARRIS | JARROD |
2054 | | HENDERSON | SCOT |
1925 | | HEY | BRIAN |
2014 | I | HICKMAN** | HERBERT |
1524 | | HODGKINS# | NEIL C |
1849 | | HOLMER* | ARTHUR E |
1834 | | HOLSINGER | MICHAEL K |
2211 | E | HONN** | JERRY E |
1801 | | HUFFSTATLER | VICTOR A |
1659 | | HUSTON | MARK |
1682 | | ISHLER | MARK/td> |
1992 | | IZARD # | CONNOR |
1716 | | JATKOWSKI | STEPHEN A/td> |
979 | | JIMENEZ | JOSE |
1172 | | JIMENEZ | RADEK |
1226 | | JOHNSON | RICHARD L |
1667 | | JOHNSON | STEVEN D |
1657 | | KAPPEL | RAY/td> |
1971 | E | KATREIN** | MATTHEW R |
2200 | | KING | ALEXANDER B |
1728 | | KLEINE# | LARRY |
1775 | | LAAMAN# | THOMAS |
2064 | M | LAMECH* | LEV |
1540 | | LEWIS | KIM J |
1546 | | LUOMA# | EVERETT |
2056 | | LUPIENSKI | EDWARD E |
1400 | | LUPSHA | PETER |
1211 | | MALONE | STEVE/td> |
1772 | | MANN | WALLACE |
1162 | | METZ | ANSEL L |
1477 | | MOCARSKI | PAUL J |
1948 | | MODES* | DANIEL |
1733 | | MODESITT* | JAMES W |
1194 | | MOSCHOS | MICHAEL C |
1665 | | MOSKOWITZ | BRUCE |
1839 | | MCCLURE | DEL |
1302 | | MCCURRY | TROY |
1100 | | MCGROARTY | DANIEL |
1695 | | MCDUFFIE | DAVID |
2211 | E | MCKELLOP* | THOMAS |
1505 | | MCLAUGHLIN** | EDWARD J |
2289 | E | MCLAUGHLIN | JAMES F |
2230 | E | MCLAUGHLIN# | RICHARD F |
1866 | | NACE# | CHARLES |
1128 | | NAGLE | HEATH |
1732 | | NICHOLAS | MARK |
1573 | | NUNEZ | LUIS |
1443 | | NURMI* | RONALD R |
2069 | E | O'KEEFE* | MICHAEL |
1574 | | POWE | MICHAEL |
886 | | RAY | DOUGLAS |
1687 | | REGAN | DAVID |
1400 | | RILEY | KENNETH |
1190 | | RITZMANN | ANDREW |
1588 | | ROUSE | LAMONT |
2335 | M | RYAN | PATRICK |
1226 | | SANCHEZ# | DAVID A |
1432 | | SANDORA | JOHN M |
1500 | | SANTUCCI | DANIEL |
1680 | | SARHAGE# | JOHN T |
1700 | | SCHICK | PHILLIP A |
1507 | | SCHUTTENHELM | LANCE |
1203 | | SCHWAM | FREELY |
1919 | E | SHANNON** | PAUL D |
1548 | | SIEGFRIED# | WILL |
1982 | | SILVERMAN | ROBERT |
1325 | | SIMONSON# | JAY L |
1846 | | SMAIL# | JOHN |
1679 | | SMILEY* | WILLIAM |
1696 | | SMITH# | JASON A |
2118 | E | SOMERS# | MIKE |
1646 | | SPANGLER | ROY |
2032 | M | STERN* | ALAN |
2050 | | STEWART | DOUGLAS |
1809 | | STEWART | SCOTT |
1700 | | STONE | JERRY P |
1830 | | STRELECKY* | RICHARD E |
1593 | | SZCZESNIAK* | R A |
1472 | | TABOR | MATTHEW |
1856 | | TAYLOR* | BOBBY C |
1406 | | TAYLOR* | RONALD D |
1923 | | TEDESCO | MATTHEW |
1585 | | THOMAS# | GERALD K |
1827 | | THOMMEN | JOHN |
1487 | | TOWERY | BRYAN |
1960 | | TRIPP | GLENN |
1175 | | VAN TUYL | MARK |
1412 | | VECCHIO | RALPH J |
1940 | | VETTERLEIN | DAVID |
1597 | | WADE | DON |
1904 | | WALTON | JOHN |
1862 | | WATSON# | HARVEY E |
1616 | | WEIMER | DENNIS M |
1943 | | WHEATLEY# | DANIEL D |
1731 | | WILL | DAVID |
1283 | | WILLIAMS# | RUFUS |
1743 | | WILLIAMSON# | DAVID A |
1976 | E | WOODFIELD# | RANDALL B |
1583 | | WRIGHT | JASON |
2040 | E | YOUNG* | WILLIAM C |
1753 | | ZARGES# | RONALD |
Tradititional Chess Stats
Rating Class | Number | % |
Master (2200 - & up) | 7 | 4.3 |
Expert (2000 - 2199) | 16 | 9.9 |
Class A (1800 - 1999) | 35 | 21.7 |
Class B (1600 - 1799) | 36 | 22.4 |
Class C (1400 - 1599) | 33 | 20.5 |
Class D (1200 - 1399) | 18 | 11.2 |
Class E (up to - 1199) | 16 | 9.9 |
161 Rated Players with an average rating of 1656.
Previous Ratings Lists