Ratings for February 2026
| Rating | Title | Last | First |
|---|
| 1393 | | ACEBO* | BRIAN |
| 2185 | I | ADAMS* | JOHN D |
| 1763 | | ADAMSON* | DAVID R |
| 1481 | | AIKEN | JOSEPH |
| 1247 | | ALGERI | BRIAN |
| 2175 | E | ALLARD* | MICHAEL |
| 1435 | | AMELOTTI* | CHARLES |
| 2216 | M | ANDERSON | AARON J |
| 1379 | | ANDERSON | BRIAN |
| 1700 | | ANDERSON II | DALE |
| 2121 | E | ANSEL# | ANDY |
| 1932 | | ARGALL* | DAVID C |
| 1602 | | ARGANIAN* | DAVID |
| 1821 | | ASKVIG* | BRENT A |
| 2000 | | AUSTIN | STEVE |
| 2255 | M | AVERSA# | FRED N |
| 1828 | | AVERY* | BRYCE D |
| 2287 | M | BAKER* | ROBERT J |
| 2045 | E | BAPPLE** | EDWARD C |
| 1451 | | BARNETT | JOEL |
| 1941 | | BAUMER# | WILLIAM |
| 2360 | S | BELANOFF# | STUART |
| 2405 | I | BELKA# | WIELAND |
| 2197 | E | BERTHELOT** | PAUL J |
| 2165 | E | BINGAMAN* | A H |
| 1100 | | BISASKY | COLIN |
| 2140 | M | BLECHAR* | MIKE |
| 2057 | E | BLOMQUIST* | GARY |
| 2195 | E | BLUMBERG# | DAVID |
| 1912 | | BOHM | DAVID |
| 1862 | | BOTH | ROBERT |
| 1614 | | BRADEN | KEVIN |
| 1829 | | BRANTON# | GARY |
| 1952 | | BRAUDES# | MICHAEL |
| 1974 | | BRILL* | STEVEN A |
| 2099 | E | BURKE* | ROBERT W |
| 1435 | | BURRUS | MICHAEL L |
| 2434 | S | BUSS* | MICHAEL D |
| 1925 | | BUTLER# | MICHAEL E |
| 1952 | | CACAS* | ALEX |
| 1951 | | CAPRON# | MARK |
| 1088 | | CARLSON* | A J |
| 2357 | S | CARLSON** | CURTIS W |
| 2045 | E | CARTER* | MAURICE H |
| 1802 | | CASKEY | TIMOTHY |
| 973 | | CASTELLANI | DAVID |
| 1950 | | CASTILLO | JOE |
| 1579 | | CASTLE# | FRANKLIN L |
| 1719 | | CATANIA | HANNELORE |
| 1330 | | CATANIA | VINCENT |
| 1861 | E | CATANIA# | DUANE K |
| 1744 | | CAVALIERE# | PETER C |
| 1282 | | CERVANTES | XAVIER |
| 1331 | | CHASE* | STEPHEN |
| 2185 | E | CHILSON# | STEVEN W |
| 2230 | | CHIRILLO | JOHN |
| 1249 | | CISSIK | JOHN |
| 1902 | | CIVAN# | ETHAN |
| 2207 | | COFER# | DAVID |
| 1300 | | COLAVITO | JOSEPH |
| 1959 | | COLLINS* | KENNETH |
| 1365 | | CONTI | LELAN |
| 2202 | E | CORBETT# | WILLIAM |
| 1592 | | CORBIN | JOHN |
| 2077 | E | COTTEN** | DONALD |
| 1578 | | CREECH | JOHN |
| 1398 | | CUYKENDALL | NEIL |
| 1106 | | CYPHRE | LOUIS |
| 1301 | | CZEIZINGER | THOMAS |
| 1810 | | DAVEN# | JEFFREY J |
| 1192 | | DAWSON* | ALVIN H |
| 1476 | | DEAS* | CHARLES E |
| 1429 | | DEEN | ROBERT |
| 2035 | | DIBARTOLOMEO | LANNY |
| 2314 | S | DOLGITSER* | KONSTANTIN |
| 1301 | | DOMINGUEZ | RENATO |
| 1100 | | DOMENICO | WILLIAM |
| 1100 | | DUARTE | JORGE |
| 1501 | | DUNCOVICH* | MARK |
| 2204 | S | EDWARDS# | KEN |
| 1726 | | EDWARDS | LINDSAY |
| 1870 | | EVANS* | STANLEY |
| 1800 | | FARMER | STEPHEN |
| 1801 | | FARRAR | KENNETH |
| 1635 | | FAUSEY* | VERNA M |
| 838 | | FEYES | RAYMOND G |
| 1649 | | FISHER* | ARTHUR W |
| 1940 | | FLESHER | JAMES |
| 1750 | | FLYNN# | MICHAEL T |
| 2049 | E | FRANCE* | F M |
| 1721 | | FRANKLIN* | DAVID |
| 1502 | | FRENCH | JEFFREY K |
| 1155 | | FULLEN | PETER J |
| 1810 | | GANEM | PAUL |
| 2075 | E | GANEM* | JOSEPH |
| 1759 | | GEORGE | ALEXANDER |
| 1714 | | GOODSPEED | PAUL E |
| 1194 | | GRANDI | CODY |
| 1171 | | GRAY | JAMES |
| 1723 | | GRECO* | THOMAS |
| 2136 | E | GREINER | TED |
| 1516 | | GUNNING | EDWARD |
| 2197 | E | HAASE | PHILIP |
| 1642 | | HADLEY# | DOUGLAS R |
| 1442 | | HAINES | JOHN |
| 2105 | E | HARNACH** | CHARLES |
| 1638 | | HARRINGTON | DAVID LEIGH |
| 1554 | | HARRIS | JARROD |
| 2234 | | HARRIS | TIMOTHY |
| 1906 | | HERNANDEZ | HECTOR R |
| 1300 | | HERRIAGE | MARK |
| 1898 | | HEY | BRIAN |
| 2182 | E | HIRSCH* | MARK J |
| 1357 | | HODGKINS# | NEIL C |
| 1830 | | HOLMER* | ARTHUR E |
| 1806 | E | HOLMES* | ROSS A |
| 1894 | | HOLSINGER | MICHAEL K |
| 1714 | | HORNYAK | ANTHONY |
| 1861 | | HORVATH# | MICHAEL |
| 2376 | S | HORWITZ# | DANNY M |
| 1035 | | HOUSLEY | JOHN |
| 1200 | | HUDGINS | DAMON |
| 1801 | | HUFFSTATLER | VICTOR |
| 2274 | M | INGERSOL** | HARRY W |
| 2210 | | IRONS | ROBERT |
| 1726 | | ISHLER# | MARK |
| 2015 | | IZARD | CONNOR |
| 1523 | | JATKOWSKI | STEVE |
| 860 | | JIMENEZ | JOSE |
| 1172 | | JIMENEZ | RADEK |
| 1979 | | JIROUSEK# | JIM |
| 998 | | JIVANI | ANIKET |
| 1772 | | JONES | ROBERT L |
| 1615 | | KAPPEL | RAY |
| 1952 | E | KATREIN** | MATTHEW R |
| 1724 | | KELLY | KEVEN |
| 1152 | | KENNEY | JOESEPH |
| 1711 | | KESTLER | EDWARD |
| 2104 | E | KLEINE# | LARRY |
| 1493 | | KRIEGEL | SKIP |
| 1688 | | LAAMAN# | THOMAS |
| 2073 | E | LAINER* | MORRIS C |
| 2045 | M | LAMECH* | LEV |
| 1619 | | LATTIMORE | PETER |
| 1838 | | LAZARUS* | ANDREW J |
| 2191 | E | LEHR# | MARK E |
| 1701 | | LEMEN | JOSHUA |
| 1954 | E | LEWIS* | JAMES W |
| 1933 | | LEWIS | KIM J |
| 1232 | | LINDER | PHILIP |
| 2099 | E | LUPIENSKI | EDWARD |
| 2013 | E | MADDOX# | JOHN |
| 1707 | | MANN | AMIL |
| 1709 | | MANN | WALLACE |
| 1549 | | MARTIN* | GEORGE H |
| 2194 | E | MARTIN* | R B |
| 1598 | | MATAGRANO | JOHN |
| 1535 | | MCCAFFERY | MICHAEL |
| 1583 | | MCCLURE | DELBERT |
| 1298 | | MCCURRY | TROY |
| 1678 | | MCDUFFIE | DAVID |
| 2211 | M | MCKELLOP* | THOMAS |
| 1067 | | MCKIGNEY | THOMAS |
| 2214 | M | MCLAUGHLIN# | JAMES F |
| 2224 | M | MCLAUGHLIN# | RICHARD F |
| 1721 | | MCLAUGHLIN** | EDWARD J |
| 1884 | | MEDAIRY | CHUCK |
| 2315 | S | MERRELL** | WILLIAM S |
| 2231 | M | MERRITT* | JOSEPH E |
| 1105 | | METZ | ANSEL LEE |
| 1500 | | MLINAR | MICHAEL |
| 1942 | | MODES* | DANIEL |
| 1852 | | MODESITT* | JAMES W |
| 1828 | | MONACO# | DENNIS |
| 2135 | E | MORGAN* | STEPHEN H |
| 2034 | E | MORRISON* | CHARLES |
| 1711 | | MOSKOWITZ | BRUCE |
| 2136 | E | MOUJAN | PABLO |
| 2134 | E | MUELLER** | THOMAS |
| 1952 | | MYATT* | JOHN R |
| 1732 | | NICHOLAS | MARK |
| 2001 | E | NOVESKE** | F G |
| 1680 | | NUNEZ | LUIS |
| 1516 | | NURMI* | RONALD R |
| 1360 | | NYBERG* | DALE |
| 1978 | | O'BRIEN | JOHN |
| 2079 | E | O'KEEFE* | MICHAEL |
| 1596 | | OLIVER* | DONALD L |
| 1761 | | OLSEN | SVERRE |
| 1288 | | O'SULLIVAN | COLIN |
| 2034 | E | OTT* | PAUL B |
| 2218 | E | OWENS# | JOHNNY |
| 2360 | G | PALCIAUSKAS* | V V |
| 1300 | | PALMER | MICHAEL |
| 1923 | | PAYNE* | FRED R |
| 2324 | I | PEDERSEN** | ERIC |
| 1213 | | PELFREY | PAUL |
| 1300 | | PERRY | ANDREW |
| 1872 | | PETERS* | RALPH H |
| 2131 | E | PINCUS** | DAVID F |
| 1957 | I | PRICE# | BRENNAN T |
| 1300 | | PYYSALO | MIKKO |
| 2069 | E | RADOMSKYJ* | PETER |
| 817 | | RAY | DOUGLAS |
| 1688 | | REEVES | JACOB |
| 1700 | | REYES | DAVID |
| 1300 | | RICKETT | MATTHEW |
| 1074 | | RINGO | DILLON |
| 1204 | | RITZMANN | ANDREW |
| 2189 | E | ROBERTS* | LESLIE G |
| 1980 | | ROGERS | NATHAN |
| 1973 | | ROUDEBUSH | WILLIAM |
| 1584 | | ROUSE | LAMONT |
| 1853 | | RUIZ | GLENN |
| 2156 | E | RUSSELL* | HANON W |
| 1100 | | SAILOR | WILLIAM M. |
| 1823 | | SAMPLE* | ROGER L |
| 1499 | | SARHAGE# | JOHN T |
| 1912 | | SCHMUCKER* | VIVIAN S |
| 1327 | | SCHUTTENHELM | LANCE |
| 1465 | | SEARS* | RONALD |
| 1500 | | SEEL | TONY |
| 1800 | | SELL# | DARRELL |
| 1917 | E | SHANNON** | PAUL D |
| 1721 | | SHARP* | VERNON E |
| 1613 | | SIEGFRIED# | WILL |
| 2011 | | SILVERMAN | ROBERT |
| 1339 | | SIMONSON# | JAY L |
| 2185 | IM | SKEELS | JAMES |
| 2044 | E | SLIVA* | JOHN C |
| 1778 | | SMAIL# | JOHN |
| 1707 | | SMILEY* | WILLIAM |
| 1189 | | SMITH | DANIEL |
| 1764 | | SMITH# | JASON A |
| 2130 | E | SOMERS# | MIKE |
| 1904 | | STAYART* | GREGORY |
| 1883 | | STENZEL* | HAROLD G |
| 1769 | | STEVENS# | DANIEL L |
| 2050 | E | STEWART | DOUGLAS |
| 1772 | | STONE | JERRY P |
| 1814 | | STRELECKY* | RICH |
| 1580 | | STRUSS# | JOHN H |
| 1593 | | SZCZESNIAK* | R A |
| 1445 | | TABOR | MATTHEW |
| 1856 | | TAYLOR* | BOBBY C |
| 2226 | E | TAYLOR** | DAVID C |
| 1460 | | TAYLOR** | RONALD D |
| 2027 | | TEDESCO | MATTHEW |
| 1190 | | THIGHE | CRAIG LEE |
| 1934 | | THOMMEN | JOHN |
| 1500 | | TIWARY | JEROME |
| 1381 | | TOWERY# | BRYAN WILLIAM |
| 1851 | | TRIPP | GLENN |
| 1922 | | TYNER** | MELVIN |
| 1505 | | VETTER | ROBERT |
| 1920 | | VETTERLEIN# | DAVID |
| 1488 | | WADE | DON |
| 1904 | | WALTON | JOHN |
| 1300 | | WASILOV | VICTOR |
| 1700 | | WATKINS | CHAD |
| 1666 | | WEIMER | DENNIS |
| 1873 | | WHEATLEY# | DANIEL D |
| 1288 | | WHEELER* | BILL |
| 1283 | | WILLIAMS# | RUFUS |
| 1743 | | WILLIAMSON# | DAVID A |
| 1589 | | WINBUSH | JEROME |
| 1339 | | WOOD | CHRISTOPHER |
| 1962 | E | WOODFIELD# | RANDALL |
| 1916 | | WRBA* | JOSEPH |
| 1861 | | WRIGHT* | ALLEN F |
| 1968 | | YETMAN III | EDWARD |
| 2040 | E | YOUNG* | WILLIAM C |
| 2382 | S | ZAAS** | DONALD |
| 1722 | | ZARGES# | RONALD |
Tradititional Chess Stats
| Rating Class | Number | % |
| Master (2200 - & up) | 26 | 9.5 |
| Expert (2000 - 2199) | 47 | 17.2 |
| Class A (1800 - 1999) | 65 | 23.7 |
| Class B (1600 - 1799) | 46 | 16.8 |
| Class C (1400 - 1599) | 35 | 12.8 |
| Class D (1200 - 1399) | 32 | 11.7 |
| Class E (up to - 1199) | 23 | 8.4 |
274 Rated Players with an average rating of 1749.
Previous Ratings Lists