Ratings for September 2025
| Rating | Title | Last | First |
|---|
| 1393 | | ACEBO* | BRIAN |
| 2185 | I | ADAMS* | JOHN D |
| 1763 | | ADAMSON* | DAVID R |
| 1461 | | AIKEN | JOSEPH |
| 1260 | | ALGERI | BRIAN |
| 2175 | E | ALLARD* | MICHAEL |
| 1435 | | AMELOTTI* | CHARLES |
| 2235 | M | ANDERSON | AARON J |
| 1412 | | ANDERSON | BRIAN |
| 1700 | | ANDERSON II | DALE |
| 2121 | E | ANSEL | ANDY |
| 1932 | | ARGALL* | DAVID C |
| 1602 | | ARGANIAN* | DAVID |
| 1821 | | ASKVIG* | BRENT A |
| 2076 | | AUSTIN | STEVE |
| 2255 | M | AVERSA# | FRED N |
| 1871 | | AVERY* | BRYCE D |
| 2287 | M | BAKER* | ROBERT J |
| 2048 | E | BAPPLE** | EDWARD C |
| 1451 | | BARNETT | JOEL |
| 1941 | | BAUMER | WILLIAM |
| 2360 | S | BELANOFF# | STUART |
| 2405 | I | BELKA# | WIELAND |
| 1443 | | BERGER | BYRON |
| 2211 | E | BERTHELOT** | PAUL J |
| 2165 | E | BINGAMAN* | A H |
| 1100 | | BISASKY | COLIN |
| 2140 | M | BLECHAR* | MIKE |
| 2075 | E | BLOMQUIST* | GARY |
| 2159 | E | BLUMBERG# | DAVID |
| 1915 | | BOHM | DAVID |
| 1845 | | BOTH | ROBERT |
| 1708 | | BRANTON | GARY |
| 1908 | | BRAUDES# | MICHAEL |
| 1974 | | BRILL* | STEVEN A |
| 2099 | E | BURKE* | ROBERT W |
| 2434 | S | BUSS* | MICHAEL D |
| 1926 | | BUTLER# | MICHAEL E |
| 1951 | | CACAS* | ALEX |
| 1951 | | CAPRON# | MARK |
| 1088 | | CARLSON* | A J |
| 2357 | S | CARLSON** | CURTIS W |
| 2028 | E | CARTER* | MAURICE H |
| 1804 | | CASKEY | TIMOTHY |
| 973 | | CASTELLANI | DAVID |
| 1609 | | CASTLE | FRANKLIN L |
| 1719 | | CATANIA | HANNELORE |
| 1330 | | CATANIA | VINCENT |
| 1861 | E | CATANIA# | DUANE K |
| 1744 | | CAVALIERE# | PETER C |
| 1279 | | CERVANTES | XAVIER |
| 1331 | | CHASE* | STEPHEN |
| 2185 | E | CHILSON# | STEVEN W |
| 2236 | | CHIRILLO | JOHN |
| 1249 | | CISSIK | JOHN |
| 1816 | | CIVAN | ETHAN |
| 2134 | | COFER | DAVID |
| 1300 | | COLAVITO | JOSEPH |
| 1959 | | COLLINS | KENNETH |
| 1365 | | CONTI | LELAN |
| 2200 | E | CORBETT | WILLIAM |
| 1592 | | CORBIN | JOHN |
| 2077 | E | COTTEN** | DONALD |
| 1476 | | CREECH | JOHN |
| 1383 | | CUYKENDALL | NEIL |
| 1148 | | CYPHRE | LOUIS |
| 1301 | | CZEIZINGER | THOMAS |
| 1810 | | DAVEN# | JEFFREY J |
| 1192 | | DAWSON* | ALVIN H |
| 1476 | | DEAS* | CHARLES E |
| 1370 | | DEEN | ROBERT |
| 2314 | S | DOLGITSER* | KONSTANTIN |
| 1301 | | DOMINGUEZ | RENATO |
| 1501 | | DUNCOVICH* | MARK |
| 2204 | S | EDWARDS | KEN |
| 1800 | | EDWARDS | LINDSAY |
| 1941 | | EVANS* | STANLEY |
| 1800 | | FARMER | STEPHEN |
| 1635 | | FAUSEY* | VERNA M |
| 869 | | FEYES | RAYMOND G |
| 1649 | | FISHER* | ARTHUR W |
| 1910 | | FLESHER | JAMES |
| 1750 | | FLYNN# | MICHAEL T |
| 2049 | E | FRANCE* | F M |
| 1721 | | FRANKLIN* | DAVID |
| 1483 | | FRENCH | JEFFREY K |
| 1048 | | FULLEN | PETER J |
| 1840 | | GANEM | PAUL |
| 2075 | E | GANEM* | JOSEPH |
| 1759 | | GEORGE | ALEXANDER |
| 1194 | | GRANDI | CODY |
| 1740 | | GRECO* | THOMAS |
| 2136 | E | GREINER | TED |
| 1530 | | GUNNING | EDWARD |
| 2197 | E | HAASE | PHILIP |
| 1603 | | HADLEY# | DOUGLAS R |
| 1442 | | HAINES | JOHN |
| 2105 | E | HARNACH** | CHARLES |
| 1638 | | HARRINGTON | DAVID LEIGH |
| 1574 | | HARRIS | JARROD |
| 2234 | | HARRIS | TIMOTHY |
| 1906 | | HERNANDEZ | HECTOR R |
| 1300 | | HERRIAGE | MARK |
| 1898 | | HEY | BRIAN |
| 2182 | E | HIRSCH# | MARK J |
| 1390 | | HODGKINS# | NEIL C |
| 1849 | | HOLMER# | ARTHUR E |
| 1906 | E | HOLMES* | ROSS A |
| 1962 | | HOLSINGER | MICHAEL K |
| 1759 | | HORNYAK | ANTHONY |
| 1861 | | HORVATH | MICHAEL |
| 2376 | S | HORWITZ# | DANNY M |
| 1200 | | HUDGINS | DAMON |
| 1801 | | HUFFSTATLER | VICTOR |
| 2290 | M | INGERSOL** | HARRY W |
| 2210 | | IRONS | ROBERT |
| 1726 | | ISHLER | MARK |
| 2017 | | IZARD # | CONNOR |
| 1579 | | JATKOWSKI | STEVE |
| 860 | | JIMENEZ | JOSE |
| 1172 | | JIMENEZ | RADEK |
| 1979 | | JIROUSEK# | JIM |
| 1100 | | JIVANI | ANIKET |
| 1702 | | JONES | CHRIS |
| 1772 | | JONES | ROBERT L |
| 1615 | | KAPPEL | RAY |
| 1952 | E | KATREIN** | MATTHEW R |
| 1249 | | KENNEY | JOESEPH |
| 1715 | | KESTLER | EDWARD |
| 2113 | E | KLEINE# | LARRY |
| 1497 | | KRIEGEL | SKIP |
| 1744 | | LAAMAN# | THOMAS |
| 2073 | E | LAINER* | MORRIS C |
| 2045 | M | LAMECH* | LEV |
| 1619 | | LATTIMORE | PETER |
| 1838 | | LAZARUS* | ANDREW J |
| 2191 | E | LEHR | MARK E |
| 1729 | | LEMEN | JOSHUA |
| 1954 | E | LEWIS* | JAMES W |
| 1933 | | LEWIS* | KIM J |
| 1232 | | LINDER | PHILIP |
| 2099 | E | LUPIENSKI | EDWARD |
| 2013 | E | MADDOX# | JOHN |
| 1811 | | MANN | AMIL |
| 1778 | | MANN | WALLACE |
| 1549 | | MARTIN* | GEORGE H |
| 2194 | E | MARTIN* | R B |
| 1517 | | MATAGRANO | JOHN |
| 1528 | | MCCLURE | DELBERT |
| 1298 | | MCCURRY | TROY |
| 1678 | | MCDUFFIE | DAVID |
| 2211 | M | MCKELLOP* | THOMAS |
| 2214 | M | MCLAUGHLIN | JAMES F |
| 2209 | M | MCLAUGHLIN# | RICHARD F |
| 1761 | | MCLAUGHLIN** | EDWARD J |
| 1884 | | MEDAIRY | CHUCK |
| 2315 | S | MERRELL** | WILLIAM S |
| 2231 | M | MERRITT* | JOSEPH E |
| 1128 | | METZ | ANSEL LEE |
| 1942 | | MODES* | DANIEL |
| 1857 | | MODESITT* | JAMES W |
| 1828 | | MONACO# | DENNIS |
| 2135 | E | MORGAN* | STEPHEN H |
| 2034 | E | MORRISON* | CHARLES |
| 1689 | | MOSKOWITZ | BRUCE |
| 2135 | E | MOUJAN | PABLO |
| 2134 | E | MUELLER** | THOMAS |
| 1952 | | MYATT* | JOHN R |
| 1732 | | NICHOLAS | MARK |
| 2001 | E | NOVESKE** | F G |
| 1690 | | NUNEZ | LUIS |
| 1443 | | NURMI* | RONALD R |
| 1360 | | NYBERG* | DALE |
| 1969 | | O'BRIEN | JOHN |
| 2079 | E | O'KEEFE* | MICHAEL |
| 1596 | | OLIVER* | DONALD L |
| 1761 | | OLSEN | SVERRE |
| 1328 | | O'SULLIVAN | COLIN |
| 2030 | E | OTT* | PAUL B |
| 2218 | E | OWENS | JOHNNY |
| 2360 | G | PALCIAUSKAS* | V V |
| 1300 | | PALMER | MICHAEL |
| 1923 | | PAYNE* | FRED R |
| 2324 | I | PEDERSEN** | ERIC |
| 1191 | | PELFREY | PAUL |
| 1300 | | PERRY | ANDREW |
| 1872 | | PETERS* | RALPH H |
| 2131 | E | PINCUS** | DAVID F |
| 1944 | | PRICE# | BRENNAN T |
| 1300 | | PYYSALO | MIKKO |
| 2069 | E | RADOMSKYJ* | PETER |
| 817 | | RAY | DOUGLAS |
| 1054 | | RINGO | DILLON |
| 1157 | | RITZMANN | ANDREW |
| 2189 | E | ROBERTS* | LESLIE G |
| 1800 | | ROGERS | NATHAN |
| 1983 | | ROUDEBUSH | WILLIAM |
| 1588 | | ROUSE | LAMONT |
| 1778 | | RUIZ | GLENN |
| 2156 | E | RUSSELL* | HANON W |
| 1100 | | SAILOR | WILLIAM M. |
| 1823 | | SAMPLE* | ROGER L |
| 1659 | | SARHAGE# | JOHN T |
| 1912 | | SCHMUCKER* | VIVIAN S |
| 1297 | | SCHUTTENHELM | LANCE |
| 1465 | | SEARS* | RONALD |
| 1800 | | SELL | DARRELL |
| 1893 | E | SHANNON** | PAUL D |
| 1721 | | SHARP* | VERNON E |
| 1625 | | SIEGFRIED# | WILL |
| 2012 | | SILVERMAN | ROBERT |
| 1318 | | SIMONSON# | JAY L |
| 2178 | | SKEELS | JAMES |
| 2044 | E | SLIVA* | JOHN C |
| 1765 | | SMAIL# | JOHN |
| 1732 | | SMILEY* | WILLIAM |
| 1764 | | SMITH# | JASON A |
| 2130 | E | SOMERS# | MIKE |
| 1904 | | STAYART* | GREGORY |
| 1883 | | STENZEL* | HAROLD G |
| 2050 | E | STEWART | DOUGLAS |
| 1772 | | STONE | JERRY P |
| 1756 | | STRELECKY* | RICH |
| 1580 | | STRUSS# | JOHN H |
| 1593 | | SZCZESNIAK* | R A |
| 1451 | | TABOR | MATTHEW |
| 1856 | | TAYLOR* | BOBBY C |
| 2226 | E | TAYLOR** | DAVID C |
| 1449 | | TAYLOR** | RONALD D |
| 1982 | | TEDESCO | MATTHEW |
| 1190 | | THIGHE | CRAIG LEE |
| 1934 | | THOMMEN | JOHN |
| 1500 | | TIWARY | JEROME |
| 1381 | | TOWERY | BRYAN WILLIAM |
| 1867 | | TRIPP | GLENN |
| 1922 | | TYNER** | MELVIN |
| 1920 | | VETTERLEIN | DAVID |
| 1523 | | WADE | DON |
| 1904 | | WALTON | JOHN |
| 1666 | | WEIMER | DENNIS |
| 1910 | | WHEATLEY# | DANIEL D |
| 1288 | | WHEELER* | BILL |
| 1283 | | WILLIAMS# | RUFUS |
| 1743 | | WILLIAMSON# | DAVID A |
| 1589 | | WINBUSH | JEROME |
| 1202 | | WOOD | CHRISTOPHER |
| 1961 | E | WOODFIELD# | RANDALL |
| 1916 | | WRBA* | JOSEPH |
| 1861 | | WRIGHT* | ALLEN F |
| 1952 | | YETMAN III | EDWARD |
| 2040 | E | YOUNG* | WILLIAM C |
| 2382 | S | ZAAS** | DONALD |
| 1731 | | ZARGES | RONALD |
Tradititional Chess Stats
| Rating Class | Number | % |
| Master (2200 - & up) | 26 | 10.3 |
| Expert (2000 - 2199) | 45 | 17.8 |
| Class A (1800 - 1999) | 63 | 24.9 |
| Class B (1600 - 1799) | 43 | 17.0 |
| Class C (1400 - 1599) | 29 | 11.5 |
| Class D (1200 - 1399) | 29 | 11.5 |
| Class E (up to - 1199) | 18 | 7.1 |
253 Rated Players with an average rating of 1770.
Previous Ratings Lists